Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
| Reporting Area | Hepatitis A, acute | |||
|---|---|---|---|---|
| Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
| U.S. Residents, excluding U.S. Territories | 10 | 46 | 992 | 1,749 |
| New England | - | 7 | 32 | 69 |
| Connecticut | - | 1 | 1 | 4 |
| Maine | - | 4 | 14 | 45 |
| Massachusetts | - | 2 | 14 | 17 |
| New Hampshire | - | 1 | 1 | 1 |
| Rhode Island | - | 1 | 1 | 1 |
| Vermont | - | 1 | 1 | 1 |
| Middle Atlantic | 3 | 14 | 186 | 181 |
| New Jersey | - | 5 | 44 | 33 |
| New York (excluding New York City) | 1 | 3 | 16 | 29 |
| New York City | - | 2 | 26 | 39 |
| Pennsylvania | 2 | 9 | 100 | 80 |
| East North Central | 4 | 6 | 105 | 98 |
| Illinois | - | 5 | 48 | 29 |
| Indiana | - | 1 | 8 | 23 |
| Michigan | - | 2 | 14 | 13 |
| Ohio | 4 | 2 | 17 | 14 |
| Wisconsin | - | 2 | 18 | 19 |
| West North Central | - | 7 | 73 | 172 |
| Iowa | - | 2 | 9 | 6 |
| Kansas | - | 3 | 23 | 41 |
| Minnesota | - | 3 | 12 | 11 |
| Missouri | - | 3 | 13 | 101 |
| Nebraska | - | 3 | 12 | 11 |
| North Dakota | - | 1 | 1 | 2 |
| South Dakota | - | 1 | 3 | - |
| South Atlantic | 2 | 16 | 154 | 697 |
| Delaware | - | 3 | 9 | 12 |
| District of Columbia | - | 1 | 6 | 4 |
| Florida | 1 | 11 | 81 | 241 |
| Georgia | - | 5 | 3 | 178 |
| Maryland | - | 2 | 11 | 17 |
| North Carolina | - | 3 | 17 | 88 |
| South Carolina | 1 | 1 | 7 | 22 |
| Virginia | - | 4 | 18 | 132 |
| West Virginia | - | 1 | 2 | 3 |
| East South Central | - | 6 | 68 | 178 |
| Alabama | - | 2 | 11 | 49 |
| Kentucky | - | 1 | 9 | 1 |
| Mississippi | - | 6 | 36 | 108 |
| Tennessee | - | 2 | 12 | 20 |
| West South Central | - | 12 | 125 | 146 |
| Arkansas | - | 1 | 3 | 19 |
| Louisiana | - | 1 | 6 | 28 |
| Oklahoma | - | 4 | 1 | - |
| Texas | - | 11 | 115 | 99 |
| Mountain | 1 | 6 | 55 | 66 |
| Arizona | 1 | 3 | 13 | 11 |
| Colorado | - | 2 | 15 | 21 |
| Idaho | - | 2 | 3 | 10 |
| Montana | - | 1 | 1 | 1 |
| Nevada | - | 2 | 9 | 10 |
| New Mexico | - | 1 | 5 | 4 |
| Utah | - | 2 | 7 | 7 |
| Wyoming | - | 1 | 2 | 2 |
| Pacific | - | 10 | 194 | 142 |
| Alaska | - | 0 | - | 2 |
| California | - | 9 | 159 | 109 |
| Hawaii | - | 1 | 3 | 3 |
| Oregon | - | 1 | 10 | 10 |
| Washington | - | 3 | 22 | 18 |
| U.S. Territories | - | 1 | 2 | 5 |
| American Samoa | - | 0 | - | - |
| Commonwealth of Northern Mariana Islands | - | 0 | - | - |
| Guam | - | 0 | - | - |
| Puerto Rico | - | 1 | 2 | 5 |
| U.S. Virgin Islands | - | 0 | - | - |
| Non-U.S. Residents | - | 2 | 4 | 1 |
| Total | 10 | 46 | 998 | 1,755 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]