Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
| Reporting Area | Syphilis | |||
|---|---|---|---|---|
| Congenital § | ||||
| Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
| U.S. Residents, excluding U.S. Territories | - | 92 | 1,267 | 2,443 |
| New England | - | 3 | 9 | 17 |
| Connecticut | - | 1 | - | 5 |
| Maine | - | 2 | - | 2 |
| Massachusetts | - | 2 | 8 | 7 |
| New Hampshire | - | 2 | - | 1 |
| Rhode Island | - | 1 | 1 | 2 |
| Vermont | - | 0 | - | - |
| Middle Atlantic | - | 4 | 24 | 97 |
| New Jersey | - | 3 | 24 | 39 |
| New York (excluding New York City) | - | 3 | - | 33 |
| New York City | - | 0 | - | - |
| Pennsylvania | - | 3 | - | 25 |
| East North Central | - | 9 | 98 | 192 |
| Illinois | - | 3 | 6 | 60 |
| Indiana | - | 3 | 28 | 26 |
| Michigan | - | 3 | 25 | 25 |
| Ohio | - | 4 | 24 | 67 |
| Wisconsin | - | 3 | 15 | 14 |
| West North Central | - | 7 | - | 113 |
| Iowa | - | 1 | - | 5 |
| Kansas | - | 1 | - | 10 |
| Minnesota | - | 3 | - | 12 |
| Missouri | - | 4 | - | 61 |
| Nebraska | - | 2 | - | 5 |
| North Dakota | - | 1 | - | - |
| South Dakota | - | 3 | - | 20 |
| South Atlantic | - | 17 | 181 | 369 |
| Delaware | - | 1 | 1 | 3 |
| District of Columbia | - | 1 | - | 8 |
| Florida | - | 11 | 110 | 182 |
| Georgia | - | 5 | 29 | 63 |
| Maryland | - | 3 | 2 | 29 |
| North Carolina | - | 3 | 39 | 40 |
| South Carolina | - | 2 | - | 19 |
| Virginia | - | 1 | - | 15 |
| West Virginia | - | 1 | - | 10 |
| East South Central | - | 9 | 84 | 130 |
| Alabama | - | 3 | 25 | 24 |
| Kentucky | - | 4 | 23 | 23 |
| Mississippi | - | 5 | 23 | 44 |
| Tennessee | - | 4 | 13 | 39 |
| West South Central | - | 40 | 386 | 768 |
| Arkansas | - | 5 | 27 | 45 |
| Louisiana | - | 7 | 23 | 72 |
| Oklahoma | - | 5 | 37 | 70 |
| Texas | - | 34 | 299 | 581 |
| Mountain | - | 16 | 143 | 271 |
| Arizona | - | 12 | 112 | 145 |
| Colorado | - | 2 | 19 | 23 |
| Idaho | - | 0 | - | - |
| Montana | - | 2 | - | 5 |
| Nevada | - | 4 | - | 44 |
| New Mexico | - | 5 | 5 | 49 |
| Utah | - | 2 | 7 | 5 |
| Wyoming | - | 0 | - | - |
| Pacific | - | 22 | 342 | 486 |
| Alaska | - | 2 | 5 | 8 |
| California | - | 19 | 315 | 408 |
| Hawaii | - | 4 | - | 11 |
| Oregon | - | 3 | 22 | 27 |
| Washington | - | 3 | - | 32 |
| U.S. Territories | - | 1 | - | 2 |
| American Samoa | - | 0 | - | - |
| Commonwealth of Northern Mariana Islands | - | 0 | - | - |
| Guam | - | 0 | - | - |
| Puerto Rico | - | 1 | - | 2 |
| U.S. Virgin Islands | - | 0 | - | - |
| Non-U.S. Residents | - | 0 | - | - |
| Total | - | 92 | 1,267 | 2,445 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]