Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
| Reporting Area | Carbapenemase-Producing Organisms (CPO), Total §,¶ | |||
|---|---|---|---|---|
| Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
| U.S. Residents, excluding U.S. Territories | 18 | NC | 2,670 | NN |
| New England | - | NC | 34 | NN |
| Connecticut | - | NC | - | NN |
| Maine | - | NC | - | NN |
| Massachusetts | - | NC | - | NN |
| New Hampshire | - | NC | 12 | NN |
| Rhode Island | - | NC | 22 | NN |
| Vermont | - | NC | - | NN |
| Middle Atlantic | 3 | NC | 432 | NN |
| New Jersey | - | NC | - | NN |
| New York (excluding New York City) | - | NC | - | NN |
| New York City | - | NC | 95 | NN |
| Pennsylvania | 3 | NC | 337 | NN |
| East North Central | 1 | NC | 355 | NN |
| Illinois | - | NC | 45 | NN |
| Indiana | - | NC | 185 | NN |
| Michigan | 1 | NC | 104 | NN |
| Ohio | - | NC | - | NN |
| Wisconsin | - | NC | 21 | NN |
| West North Central | - | NC | 64 | NN |
| Iowa | - | NC | 50 | NN |
| Kansas | - | NC | 12 | NN |
| Minnesota | - | NC | - | NN |
| Missouri | - | NC | - | NN |
| Nebraska | - | NC | - | NN |
| North Dakota | - | NC | 2 | NN |
| South Dakota | - | NC | - | NN |
| South Atlantic | 4 | NC | 326 | NN |
| Delaware | - | NC | 3 | NN |
| District of Columbia | - | NC | - | NN |
| Florida | N | NC | N | NN |
| Georgia | - | NC | 41 | NN |
| Maryland | - | NC | - | NN |
| North Carolina | 1 | NC | 87 | NN |
| South Carolina | - | NC | - | NN |
| Virginia | 3 | NC | 163 | NN |
| West Virginia | - | NC | 32 | NN |
| East South Central | - | NC | 20 | NN |
| Alabama | N | NC | N | NN |
| Kentucky | - | NC | - | NN |
| Mississippi | - | NC | 20 | NN |
| Tennessee | - | NC | - | NN |
| West South Central | - | NC | 2 | NN |
| Arkansas | - | NC | - | NN |
| Louisiana | - | NC | 2 | NN |
| Oklahoma | - | NC | - | NN |
| Texas | - | NC | - | NN |
| Mountain | 3 | NC | 442 | NN |
| Arizona | 3 | NC | 429 | NN |
| Colorado | - | NC | - | NN |
| Idaho | - | NC | - | NN |
| Montana | - | NC | - | NN |
| Nevada | - | NC | 2 | NN |
| New Mexico | - | NC | - | NN |
| Utah | - | NC | 11 | NN |
| Wyoming | - | NC | - | NN |
| Pacific | 7 | NC | 995 | NN |
| Alaska | - | NC | - | NN |
| California | 7 | NC | 972 | NN |
| Hawaii | - | NC | 5 | NN |
| Oregon | - | NC | 13 | NN |
| Washington | - | NC | 5 | NN |
| U.S. Territories | - | NC | 20 | NN |
| American Samoa | - | NC | - | NN |
| Commonwealth of Northern Mariana Islands | - | NC | - | NN |
| Guam | - | NC | - | NN |
| Puerto Rico | - | NC | 20 | NN |
| U.S. Virgin Islands | - | NC | - | NN |
| Non-U.S. Residents | - | NC | - | NN |
| Total | 18 | NC | 2,690 | NN |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]