Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Ehrlichiosis and Anaplasmosis | |||
---|---|---|---|---|
Ehrlichia chaffeensis infection | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | 9 | 116 | 1,266 | 1,285 |
New England | - | 5 | 15 | 24 |
Connecticut | - | 0 | - | 5 |
Maine | - | 1 | 2 | 6 |
Massachusetts | - | 2 | 6 | 7 |
New Hampshire | - | 1 | 1 | - |
Rhode Island | - | 5 | 5 | 2 |
Vermont | - | 1 | 1 | 4 |
Middle Atlantic | 5 | 21 | 226 | 231 |
New Jersey | - | 10 | 73 | 105 |
New York (excluding New York City) | 4 | 14 | 117 | 74 |
New York City | - | 1 | 1 | 9 |
Pennsylvania | 1 | 4 | 35 | 43 |
East North Central | - | 10 | 106 | 117 |
Illinois | - | 5 | 25 | 40 |
Indiana | - | 5 | 39 | 31 |
Michigan | - | 2 | 9 | 3 |
Ohio | - | 2 | 5 | 10 |
Wisconsin | - | 4 | 28 | 33 |
West North Central | - | 50 | 408 | 335 |
Iowa | - | 3 | 11 | 6 |
Kansas | - | 6 | 34 | 45 |
Minnesota | - | 2 | - | 11 |
Missouri | - | 41 | 349 | 257 |
Nebraska | - | 4 | 11 | 15 |
North Dakota | - | 0 | - | 1 |
South Dakota | - | 1 | 3 | - |
South Atlantic | 4 | 25 | 250 | 266 |
Delaware | - | 3 | 15 | 16 |
District of Columbia | - | 0 | - | - |
Florida | - | 6 | 24 | 17 |
Georgia | - | 1 | 3 | 9 |
Maryland | 1 | 6 | 44 | 51 |
North Carolina | - | 7 | 72 | 68 |
South Carolina | - | 0 | - | - |
Virginia | 3 | 11 | 78 | 95 |
West Virginia | - | 4 | 14 | 10 |
East South Central | - | 19 | 191 | 165 |
Alabama | - | 1 | - | 5 |
Kentucky | - | 13 | 103 | 88 |
Mississippi | - | 1 | 2 | 3 |
Tennessee | - | 10 | 86 | 69 |
West South Central | - | 12 | 68 | 140 |
Arkansas | - | 7 | 45 | 123 |
Louisiana | - | 1 | 3 | 2 |
Oklahoma | - | 10 | 12 | 8 |
Texas | - | 2 | 8 | 7 |
Mountain | - | 1 | 2 | 5 |
Arizona | - | 0 | - | 4 |
Colorado | N | NC | N | N |
Idaho | N | NC | N | N |
Montana | - | 1 | 1 | - |
Nevada | - | 0 | - | - |
New Mexico | N | NC | N | N |
Utah | - | 0 | - | - |
Wyoming | - | 1 | 1 | 1 |
Pacific | - | 0 | - | 2 |
Alaska | N | NC | N | N |
California | - | 0 | - | - |
Hawaii | N | NC | N | N |
Oregon | - | 0 | - | 1 |
Washington | - | 0 | - | 1 |
U.S. Territories | - | 0 | - | - |
American Samoa | N | NC | N | N |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | N | NC | N | N |
Puerto Rico | N | NC | N | N |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | 1 |
Total | 9 | 116 | 1,266 | 1,286 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]