Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Hepatitis A, acute | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | 14 | 46 | 1,014 | 1,784 |
New England | 3 | 7 | 35 | 71 |
Connecticut | - | 1 | 1 | 5 |
Maine | 2 | 4 | 16 | 46 |
Massachusetts | 1 | 2 | 15 | 17 |
New Hampshire | - | 1 | 1 | 1 |
Rhode Island | - | 1 | 1 | 1 |
Vermont | - | 1 | 1 | 1 |
Middle Atlantic | 2 | 14 | 188 | 186 |
New Jersey | - | 5 | 44 | 33 |
New York (excluding New York City) | 1 | 3 | 17 | 32 |
New York City | - | 2 | 26 | 39 |
Pennsylvania | 1 | 9 | 101 | 82 |
East North Central | 1 | 6 | 107 | 102 |
Illinois | 1 | 5 | 50 | 30 |
Indiana | - | 1 | 8 | 23 |
Michigan | - | 2 | 14 | 14 |
Ohio | - | 4 | 17 | 14 |
Wisconsin | - | 2 | 18 | 21 |
West North Central | 1 | 7 | 78 | 175 |
Iowa | - | 2 | 10 | 6 |
Kansas | - | 3 | 26 | 43 |
Minnesota | - | 3 | 12 | 11 |
Missouri | 1 | 3 | 14 | 101 |
Nebraska | - | 3 | 12 | 12 |
North Dakota | - | 1 | 1 | 2 |
South Dakota | - | 1 | 3 | - |
South Atlantic | 2 | 16 | 156 | 707 |
Delaware | - | 3 | 9 | 12 |
District of Columbia | - | 1 | 6 | 4 |
Florida | 1 | 11 | 82 | 243 |
Georgia | - | 5 | 3 | 183 |
Maryland | 1 | 2 | 12 | 18 |
North Carolina | - | 3 | 17 | 89 |
South Carolina | - | 1 | 7 | 22 |
Virginia | - | 4 | 18 | 133 |
West Virginia | - | 1 | 2 | 3 |
East South Central | - | 6 | 68 | 181 |
Alabama | - | 2 | 11 | 49 |
Kentucky | - | 1 | 9 | 1 |
Mississippi | - | 6 | 36 | 111 |
Tennessee | - | 2 | 12 | 20 |
West South Central | 1 | 12 | 128 | 148 |
Arkansas | 1 | 1 | 4 | 19 |
Louisiana | - | 1 | 6 | 28 |
Oklahoma | - | 4 | 1 | - |
Texas | - | 11 | 117 | 101 |
Mountain | 4 | 6 | 59 | 68 |
Arizona | 4 | 3 | 17 | 12 |
Colorado | - | 2 | 15 | 21 |
Idaho | - | 2 | 3 | 10 |
Montana | - | 1 | 1 | 1 |
Nevada | - | 2 | 9 | 9 |
New Mexico | - | 1 | 5 | 5 |
Utah | - | 2 | 7 | 8 |
Wyoming | - | 1 | 2 | 2 |
Pacific | - | 10 | 195 | 146 |
Alaska | - | 0 | - | 2 |
California | - | 9 | 160 | 113 |
Hawaii | - | 1 | 3 | 3 |
Oregon | - | 1 | 10 | 10 |
Washington | - | 3 | 22 | 18 |
U.S. Territories | - | 1 | 2 | 5 |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 1 | 2 | 5 |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 2 | 4 | 2 |
Total | 14 | 46 | 1,020 | 1,791 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]