Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Syphilis | |||
---|---|---|---|---|
Primary and secondary | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | 69 | 1,216 | 28,189 | 41,382 |
New England | - | 38 | 507 | 948 |
Connecticut | - | 9 | 16 | 173 |
Maine | - | 7 | 42 | 51 |
Massachusetts | - | 24 | 357 | 582 |
New Hampshire | - | 4 | 34 | 52 |
Rhode Island | - | 15 | 58 | 87 |
Vermont | - | 0 | - | 3 |
Middle Atlantic | 21 | 138 | 2,893 | 4,313 |
New Jersey | - | 29 | 448 | 749 |
New York (excluding New York City) | 15 | 27 | 569 | 970 |
New York City | 2 | 55 | 1,107 | 1,623 |
Pennsylvania | 4 | 35 | 769 | 971 |
East North Central | 3 | 145 | 2,741 | 4,476 |
Illinois | - | 37 | 495 | 1,036 |
Indiana | 3 | 19 | 389 | 482 |
Michigan | - | 27 | 529 | 683 |
Ohio | - | 62 | 951 | 1,733 |
Wisconsin | - | 20 | 377 | 542 |
West North Central | 4 | 95 | 2,017 | 2,708 |
Iowa | 1 | 15 | 217 | 232 |
Kansas | 1 | 13 | 191 | 214 |
Minnesota | - | 17 | 314 | 484 |
Missouri | 2 | 40 | 740 | 1,042 |
Nebraska | - | 8 | 106 | 150 |
North Dakota | - | 4 | 48 | 52 |
South Dakota | - | 24 | 401 | 534 |
South Atlantic | 9 | 254 | 6,187 | 8,519 |
Delaware | - | 13 | 142 | 159 |
District of Columbia | - | 13 | 144 | 200 |
Florida | 7 | 111 | 2,888 | 3,289 |
Georgia | - | 55 | 1,129 | 1,579 |
Maryland | U | NC | U | U |
North Carolina | 2 | 57 | 1,277 | 1,769 |
South Carolina | - | 34 | 53 | 713 |
Virginia | - | 28 | 519 | 654 |
West Virginia | - | 8 | 35 | 156 |
East South Central | 7 | 90 | 1,952 | 2,730 |
Alabama | 6 | 38 | 866 | 814 |
Kentucky | 1 | 18 | 256 | 460 |
Mississippi | - | 26 | 350 | 663 |
Tennessee | - | 38 | 480 | 793 |
West South Central | - | 207 | 3,989 | 5,743 |
Arkansas | - | 30 | 623 | 726 |
Louisiana | - | 42 | 638 | 822 |
Oklahoma | - | 32 | 191 | 900 |
Texas | - | 110 | 2,537 | 3,295 |
Mountain | 1 | 126 | 2,690 | 3,832 |
Arizona | - | 61 | 1,006 | 1,558 |
Colorado | - | 25 | 473 | 647 |
Idaho | - | 5 | 61 | 89 |
Montana | 1 | 17 | 197 | 199 |
Nevada | - | 22 | 387 | 655 |
New Mexico | - | 25 | 423 | 520 |
Utah | - | 9 | 137 | 150 |
Wyoming | - | 3 | 6 | 14 |
Pacific | 24 | 241 | 5,213 | 8,113 |
Alaska | - | 7 | 45 | 98 |
California | - | 165 | 3,940 | 5,692 |
Hawaii | - | 8 | - | 173 |
Oregon | 10 | 31 | 592 | 800 |
Washington | 14 | 50 | 636 | 1,350 |
U.S. Territories | - | 17 | 96 | 279 |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 17 | 96 | 279 |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 1 | - | 5 |
Total | 69 | 1,220 | 28,285 | 41,666 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]