Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Candida auris § | |||
---|---|---|---|---|
Clinical ¶ | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | 17 | NC | 1,783 | 605 |
New England | - | NC | - | - |
Connecticut | - | NC | - | - |
Maine | - | NC | - | - |
Massachusetts | - | NC | - | - |
New Hampshire | - | NC | - | - |
Rhode Island | - | NC | - | - |
Vermont | - | NC | - | - |
Middle Atlantic | 2 | NC | 41 | 25 |
New Jersey | - | NC | - | - |
New York (excluding New York City) | - | NC | - | - |
New York City | - | NC | - | - |
Pennsylvania | 2 | NC | 41 | 25 |
East North Central | 7 | NC | 405 | 385 |
Illinois | - | NC | 195 | 272 |
Indiana | - | NC | 54 | 55 |
Michigan | 3 | NC | 66 | 16 |
Ohio | 4 | NC | 87 | 42 |
Wisconsin | - | NC | 3 | - |
West North Central | - | NC | 1 | 1 |
Iowa | - | NC | 1 | - |
Kansas | - | NC | - | - |
Minnesota | - | NC | - | 1 |
Missouri | - | NC | - | - |
Nebraska | - | NC | - | - |
North Dakota | - | NC | - | - |
South Dakota | - | NC | - | - |
South Atlantic | 2 | NC | 171 | 64 |
Delaware | - | NC | 5 | 2 |
District of Columbia | - | NC | - | - |
Florida | N | NC | N | N |
Georgia | - | NC | 41 | 3 |
Maryland | - | NC | 56 | 35 |
North Carolina | - | NC | - | - |
South Carolina | - | NC | - | - |
Virginia | 2 | NC | 67 | 24 |
West Virginia | - | NC | 2 | - |
East South Central | - | NC | - | - |
Alabama | N | NC | N | N |
Kentucky | - | NC | - | - |
Mississippi | - | NC | - | - |
Tennessee | - | NC | - | - |
West South Central | 6 | NC | 223 | 111 |
Arkansas | - | NC | - | - |
Louisiana | - | NC | 17 | 5 |
Oklahoma | - | NC | - | - |
Texas | 6 | NC | 206 | 106 |
Mountain | - | NC | 84 | 19 |
Arizona | - | NC | 84 | 17 |
Colorado | - | NC | - | - |
Idaho | - | NC | - | - |
Montana | - | NC | - | - |
Nevada | - | NC | - | 2 |
New Mexico | - | NC | - | - |
Utah | - | NC | - | - |
Wyoming | - | NC | - | - |
Pacific | - | NC | 858 | - |
Alaska | - | NC | - | - |
California | - | NC | 858 | N |
Hawaii | - | NC | - | - |
Oregon | - | NC | - | - |
Washington | - | NC | - | - |
U.S. Territories | - | NC | - | - |
American Samoa | - | NC | - | - |
Commonwealth of Northern Mariana Islands | - | NC | - | - |
Guam | - | NC | - | - |
Puerto Rico | - | NC | - | - |
U.S. Virgin Islands | - | NC | - | - |
Non-U.S. Residents | - | NC | - | - |
Total | 17 | NC | 1,783 | 605 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]