Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Coccidioidomycosis § | |||
---|---|---|---|---|
Total | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | 208 | NC | 11,351 | 12,618 |
New England | - | NC | 3 | 6 |
Connecticut | N | NC | N | N |
Maine | N | NC | N | N |
Massachusetts | N | NC | N | N |
New Hampshire | - | NC | 3 | 5 |
Rhode Island | - | NC | - | 1 |
Vermont | N | NC | N | N |
Middle Atlantic | - | NC | - | - |
New Jersey | N | NC | N | N |
New York (excluding New York City) | N | NC | N | N |
New York City | N | NC | N | N |
Pennsylvania | N | NC | N | N |
East North Central | 1 | NC | 59 | 75 |
Illinois | N | NC | N | N |
Indiana | - | NC | 8 | 10 |
Michigan | 1 | NC | 28 | 32 |
Ohio | - | NC | 23 | 18 |
Wisconsin | - | NC | - | 15 |
West North Central | 1 | NC | 65 | 125 |
Iowa | N | NC | N | N |
Kansas | - | NC | - | 7 |
Minnesota | - | NC | 35 | 86 |
Missouri | 1 | NC | 15 | 15 |
Nebraska | - | NC | 9 | 9 |
North Dakota | - | NC | 3 | 1 |
South Dakota | - | NC | 3 | 7 |
South Atlantic | 1 | NC | 11 | 1 |
Delaware | - | NC | - | - |
District of Columbia | N | NC | N | N |
Florida | N | NC | N | N |
Georgia | N | NC | N | N |
Maryland | 1 | NC | 11 | 1 |
North Carolina | N | NC | N | N |
South Carolina | N | NC | N | N |
Virginia | N | NC | N | N |
West Virginia | N | NC | N | N |
East South Central | - | NC | 24 | 14 |
Alabama | - | NC | 11 | 9 |
Kentucky | - | NC | 13 | 5 |
Mississippi | N | NC | N | N |
Tennessee | N | NC | N | N |
West South Central | - | NC | 10 | 8 |
Arkansas | - | NC | 3 | 5 |
Louisiana | - | NC | 7 | 3 |
Oklahoma | N | NC | N | N |
Texas | N | NC | N | N |
Mountain | 183 | NC | 6,635 | 7,233 |
Arizona | 183 | 262 | 6,326 | 7,031 |
Colorado | N | NC | N | N |
Idaho | N | NC | N | N |
Montana | - | NC | 8 | 15 |
Nevada | - | NC | 163 | 110 |
New Mexico | - | NC | 92 | 46 |
Utah | - | NC | 46 | 27 |
Wyoming | - | NC | - | 4 |
Pacific | 22 | NC | 4,544 | 5,156 |
Alaska | N | NC | N | N |
California | 22 | 201 | 4,521 | 5,153 |
Hawaii | N | NC | N | N |
Oregon | - | NC | 23 | 3 |
Washington | N | NC | N | N |
U.S. Territories | - | NC | - | - |
American Samoa | N | NC | N | N |
Commonwealth of Northern Mariana Islands | - | NC | - | - |
Guam | - | NC | - | - |
Puerto Rico | N | NC | N | N |
U.S. Virgin Islands | - | NC | - | - |
Non-U.S. Residents | - | NC | - | 1 |
Total | 208 | NC | 11,351 | 12,619 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]