Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Vibriosis (any species of the family Vibrionaceae, other than toxigenic Vibrio cholerae O1 or O139) | |||
---|---|---|---|---|
Probable | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | 13 | 56 | 949 | 1,157 |
New England | - | 5 | 38 | 53 |
Connecticut | - | 2 | 5 | 21 |
Maine | - | 1 | 3 | 3 |
Massachusetts | - | 3 | 25 | 23 |
New Hampshire | - | 1 | 1 | 3 |
Rhode Island | - | 2 | 3 | 3 |
Vermont | - | 1 | 1 | - |
Middle Atlantic | 1 | 9 | 147 | 224 |
New Jersey | - | 5 | 41 | 56 |
New York (excluding New York City) | 1 | 7 | 64 | 59 |
New York City | - | 4 | 16 | 73 |
Pennsylvania | - | 4 | 26 | 36 |
East North Central | 1 | 9 | 105 | 112 |
Illinois | - | 3 | 32 | 36 |
Indiana | - | 2 | 9 | 7 |
Michigan | - | 2 | 12 | 20 |
Ohio | 1 | 8 | 35 | 28 |
Wisconsin | - | 3 | 17 | 21 |
West North Central | - | 6 | 14 | 82 |
Iowa | N | NC | N | N |
Kansas | - | 1 | 2 | 11 |
Minnesota | - | 4 | - | 49 |
Missouri | - | 1 | 6 | 8 |
Nebraska | - | 1 | 3 | 10 |
North Dakota | - | 1 | - | 4 |
South Dakota | - | 1 | 3 | - |
South Atlantic | 2 | 14 | 266 | 248 |
Delaware | - | 1 | 3 | 1 |
District of Columbia | - | 2 | 5 | 4 |
Florida | 1 | 8 | 99 | 59 |
Georgia | - | 3 | - | 52 |
Maryland | 1 | 7 | 60 | 47 |
North Carolina | - | 5 | 39 | 34 |
South Carolina | - | 2 | 14 | 8 |
Virginia | - | 8 | 44 | 31 |
West Virginia | - | 1 | 2 | 12 |
East South Central | 1 | 5 | 49 | 57 |
Alabama | - | 2 | 13 | 17 |
Kentucky | - | 3 | 8 | 14 |
Mississippi | - | 2 | 3 | 17 |
Tennessee | 1 | 3 | 25 | 9 |
West South Central | - | 10 | 127 | 135 |
Arkansas | - | 1 | 7 | 3 |
Louisiana | - | 3 | 34 | 44 |
Oklahoma | - | 2 | 8 | 5 |
Texas | - | 7 | 78 | 83 |
Mountain | 4 | 10 | 74 | 81 |
Arizona | 1 | 4 | 21 | 29 |
Colorado | 2 | 5 | 35 | 32 |
Idaho | N | NC | N | N |
Montana | - | 1 | 2 | 3 |
Nevada | - | 1 | 2 | 3 |
New Mexico | - | 0 | - | 2 |
Utah | 1 | 2 | 9 | 9 |
Wyoming | - | 2 | 5 | 3 |
Pacific | 4 | 10 | 129 | 165 |
Alaska | - | 1 | 1 | 2 |
California | 3 | 7 | 77 | 114 |
Hawaii | - | 1 | 1 | 2 |
Oregon | - | 2 | 12 | 6 |
Washington | 1 | 4 | 38 | 41 |
U.S. Territories | - | 0 | - | - |
American Samoa | N | NC | N | N |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 0 | - | - |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - |
Total | 13 | 56 | 949 | 1,157 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]