Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
| Reporting Area | Hepatitis B, acute | |||
|---|---|---|---|---|
| Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
| U.S. Residents, excluding U.S. Territories | 5 | 63 | 1,197 | 1,506 |
| New England | - | 4 | 49 | 42 |
| Connecticut | - | 1 | 1 | - |
| Maine | - | 3 | 15 | 23 |
| Massachusetts | - | 2 | 25 | 15 |
| New Hampshire | - | 1 | 5 | 4 |
| Rhode Island | - | 1 | - | - |
| Vermont | - | 1 | 3 | - |
| Middle Atlantic | 3 | 7 | 82 | 111 |
| New Jersey | - | 3 | - | 39 |
| New York (excluding New York City) | 1 | 4 | 19 | 14 |
| New York City | 2 | 7 | 32 | 22 |
| Pennsylvania | - | 5 | 31 | 36 |
| East North Central | - | 8 | 117 | 167 |
| Illinois | - | 2 | 15 | 17 |
| Indiana | - | 5 | 45 | 59 |
| Michigan | - | 3 | 27 | 24 |
| Ohio | - | 4 | 23 | 60 |
| Wisconsin | - | 2 | 7 | 7 |
| West North Central | - | 5 | 31 | 31 |
| Iowa | - | 4 | 8 | 8 |
| Kansas | - | 2 | 8 | 3 |
| Minnesota | - | 2 | 1 | 9 |
| Missouri | - | 1 | 8 | 5 |
| Nebraska | - | 2 | 6 | 3 |
| North Dakota | - | 1 | - | - |
| South Dakota | - | 0 | - | 3 |
| South Atlantic | - | 36 | 568 | 744 |
| Delaware | - | 1 | 8 | 6 |
| District of Columbia | - | 1 | 1 | 6 |
| Florida | - | 31 | 400 | 430 |
| Georgia | - | 4 | 4 | 74 |
| Maryland | - | 4 | 25 | 29 |
| North Carolina | - | 5 | 53 | 90 |
| South Carolina | - | 3 | 37 | 40 |
| Virginia | - | 3 | 23 | 34 |
| West Virginia | - | 3 | 17 | 35 |
| East South Central | - | 9 | 142 | 159 |
| Alabama | - | 6 | 32 | 42 |
| Kentucky | - | 5 | 50 | 56 |
| Mississippi | - | 1 | 7 | 4 |
| Tennessee | - | 5 | 53 | 57 |
| West South Central | 2 | 9 | 84 | 108 |
| Arkansas | - | 2 | 4 | 22 |
| Louisiana | - | 4 | 11 | 21 |
| Oklahoma | 2 | 7 | 12 | 24 |
| Texas | - | 5 | 57 | 41 |
| Mountain | - | 6 | 42 | 65 |
| Arizona | - | 2 | 16 | 16 |
| Colorado | - | 2 | 1 | 11 |
| Idaho | - | 1 | - | 1 |
| Montana | - | 1 | - | - |
| Nevada | - | 2 | 19 | 21 |
| New Mexico | - | 0 | - | - |
| Utah | - | 2 | 5 | 15 |
| Wyoming | - | 1 | 1 | 1 |
| Pacific | - | 6 | 82 | 79 |
| Alaska | - | 1 | 2 | 1 |
| California | - | 5 | 60 | 48 |
| Hawaii | - | 1 | 3 | - |
| Oregon | - | 2 | 5 | 13 |
| Washington | - | 2 | 12 | 17 |
| U.S. Territories | - | 0 | - | 4 |
| American Samoa | - | 0 | - | - |
| Commonwealth of Northern Mariana Islands | - | 0 | - | - |
| Guam | - | 0 | - | - |
| Puerto Rico | - | 0 | - | 4 |
| U.S. Virgin Islands | - | 0 | - | - |
| Non-U.S. Residents | - | 1 | 1 | - |
| Total | 5 | 63 | 1,198 | 1,510 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]