Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Vibriosis (any species of the family Vibrionaceae, other than toxigenic Vibrio cholerae O1 or O139) | |||
---|---|---|---|---|
Probable | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | 16 | 60 | 1,014 | 1,222 |
New England | 1 | 5 | 40 | 55 |
Connecticut | - | 2 | 5 | 22 |
Maine | - | 1 | 3 | 3 |
Massachusetts | 1 | 3 | 26 | 24 |
New Hampshire | - | 1 | 1 | 3 |
Rhode Island | - | 1 | 4 | 3 |
Vermont | - | 1 | 1 | - |
Middle Atlantic | 4 | 9 | 165 | 236 |
New Jersey | - | 5 | 49 | 59 |
New York (excluding New York City) | 4 | 7 | 72 | 62 |
New York City | - | 4 | 16 | 77 |
Pennsylvania | - | 4 | 28 | 38 |
East North Central | 2 | 9 | 111 | 117 |
Illinois | - | 3 | 33 | 37 |
Indiana | - | 2 | 9 | 7 |
Michigan | - | 2 | 12 | 20 |
Ohio | 2 | 8 | 38 | 31 |
Wisconsin | - | 3 | 19 | 22 |
West North Central | - | 6 | 16 | 90 |
Iowa | N | NC | N | N |
Kansas | - | 1 | 2 | 13 |
Minnesota | - | 4 | - | 54 |
Missouri | - | 1 | 7 | 8 |
Nebraska | - | 1 | 4 | 10 |
North Dakota | - | 0 | - | 4 |
South Dakota | - | 1 | 3 | 1 |
South Atlantic | 4 | 14 | 280 | 259 |
Delaware | - | 1 | 3 | 1 |
District of Columbia | - | 1 | 5 | 5 |
Florida | 1 | 8 | 107 | 62 |
Georgia | - | 3 | - | 54 |
Maryland | 1 | 7 | 62 | 49 |
North Carolina | - | 5 | 40 | 34 |
South Carolina | - | 2 | 15 | 10 |
Virginia | 2 | 8 | 46 | 32 |
West Virginia | - | 1 | 2 | 12 |
East South Central | - | 5 | 51 | 60 |
Alabama | - | 2 | 13 | 17 |
Kentucky | - | 3 | 8 | 14 |
Mississippi | - | 2 | 3 | 17 |
Tennessee | - | 3 | 27 | 12 |
West South Central | - | 10 | 132 | 140 |
Arkansas | - | 1 | 7 | 3 |
Louisiana | - | 3 | 35 | 46 |
Oklahoma | - | 2 | 8 | 5 |
Texas | - | 8 | 82 | 86 |
Mountain | 4 | 10 | 84 | 85 |
Arizona | 2 | 4 | 24 | 30 |
Colorado | 1 | 5 | 40 | 34 |
Idaho | N | NC | N | N |
Montana | - | 1 | 2 | 3 |
Nevada | - | 1 | 2 | 3 |
New Mexico | - | 0 | - | 2 |
Utah | 1 | 2 | 11 | 10 |
Wyoming | - | 2 | 5 | 3 |
Pacific | 1 | 12 | 135 | 180 |
Alaska | - | 1 | 1 | 2 |
California | 1 | 8 | 83 | 126 |
Hawaii | - | 1 | 2 | 2 |
Oregon | - | 2 | 12 | 7 |
Washington | - | 6 | 37 | 43 |
U.S. Territories | - | 0 | - | - |
American Samoa | N | NC | N | N |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 0 | - | - |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - |
Total | 16 | 60 | 1,014 | 1,222 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]