Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Hepatitis C, acute § | |||
---|---|---|---|---|
Confirmed | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | 14 | 123 | 2,833 | 3,684 |
New England | - | 12 | 145 | 217 |
Connecticut | - | 2 | 3 | 8 |
Maine | - | 5 | 39 | 68 |
Massachusetts | - | 6 | 56 | 112 |
New Hampshire | - | 3 | 20 | 4 |
Rhode Island | - | 4 | 18 | 8 |
Vermont | - | 2 | 9 | 17 |
Middle Atlantic | 5 | 18 | 283 | 517 |
New Jersey | - | 6 | 60 | 53 |
New York (excluding New York City) | 1 | 14 | 134 | 185 |
New York City | 4 | 5 | 10 | 109 |
Pennsylvania | - | 8 | 79 | 170 |
East North Central | 1 | 24 | 306 | 500 |
Illinois | - | 10 | 78 | 154 |
Indiana | - | 6 | 79 | 115 |
Michigan | 1 | 4 | 54 | 81 |
Ohio | - | 4 | 46 | 75 |
Wisconsin | - | 9 | 49 | 75 |
West North Central | - | 6 | 101 | 91 |
Iowa | - | 3 | 16 | 11 |
Kansas | - | 2 | 3 | 14 |
Minnesota | - | 4 | 20 | 36 |
Missouri | - | 4 | 45 | 12 |
Nebraska | - | 2 | 14 | 5 |
North Dakota | - | 0 | - | - |
South Dakota | - | 1 | 3 | 13 |
South Atlantic | 1 | 67 | 1,076 | 1,353 |
Delaware | - | 3 | 23 | 13 |
District of Columbia | - | 2 | 8 | 19 |
Florida | - | 59 | 880 | 1,101 |
Georgia | - | 5 | 27 | 80 |
Maryland | - | 5 | 34 | 26 |
North Carolina | - | 3 | 29 | 41 |
South Carolina | 1 | 2 | 16 | 1 |
Virginia | - | 4 | 17 | 17 |
West Virginia | - | 6 | 42 | 55 |
East South Central | 1 | 25 | 455 | 379 |
Alabama | - | 13 | 45 | 30 |
Kentucky | 1 | 14 | 196 | 188 |
Mississippi | - | 1 | 4 | 3 |
Tennessee | - | 15 | 210 | 158 |
West South Central | 6 | 10 | 146 | 200 |
Arkansas | - | 2 | 9 | 22 |
Louisiana | 5 | 8 | 100 | 132 |
Oklahoma | 1 | 3 | 9 | 15 |
Texas | - | 3 | 28 | 31 |
Mountain | - | 8 | 154 | 227 |
Arizona | U | NC | U | U |
Colorado | - | 2 | 9 | 19 |
Idaho | - | 1 | 3 | 4 |
Montana | - | 2 | 22 | 25 |
Nevada | - | 1 | 4 | 12 |
New Mexico | - | 1 | 4 | 19 |
Utah | - | 8 | 112 | 146 |
Wyoming | - | 0 | - | 2 |
Pacific | - | 11 | 167 | 200 |
Alaska | N | NC | N | N |
California | - | 8 | 122 | 110 |
Hawaii | - | 0 | - | - |
Oregon | - | 2 | 8 | 10 |
Washington | - | 4 | 37 | 80 |
U.S. Territories | - | 0 | - | - |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | N | NC | N | N |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 1 | 2 | - |
Total | 14 | 123 | 2,835 | 3,684 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]