Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
| Reporting Area | Varicella morbidity | |||
|---|---|---|---|---|
| Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
| U.S. Residents, excluding U.S. Territories | 28 | 182 | 4,350 | 3,299 |
| New England | - | 12 | 220 | 234 |
| Connecticut | - | 4 | 14 | 55 |
| Maine | - | 5 | 30 | 25 |
| Massachusetts | - | 8 | 109 | 84 |
| New Hampshire | - | 3 | 25 | 25 |
| Rhode Island | - | 3 | 31 | 32 |
| Vermont | - | 2 | 11 | 13 |
| Middle Atlantic | 6 | 19 | 376 | 339 |
| New Jersey | - | 11 | 152 | 155 |
| New York (excluding New York City) | N | NC | N | N |
| New York City | N | NC | N | N |
| Pennsylvania | 6 | 13 | 224 | 184 |
| East North Central | 6 | 43 | 1,076 | 772 |
| Illinois | - | 25 | 331 | 174 |
| Indiana | - | 7 | 132 | 133 |
| Michigan | - | 15 | 240 | 182 |
| Ohio | 4 | 11 | 188 | 170 |
| Wisconsin | 2 | 10 | 185 | 113 |
| West North Central | - | 16 | 209 | 291 |
| Iowa | N | NC | N | N |
| Kansas | - | 9 | - | 69 |
| Minnesota | - | 9 | 87 | 152 |
| Missouri | - | 6 | 71 | 44 |
| Nebraska | - | 3 | 12 | 5 |
| North Dakota | - | 3 | 28 | 10 |
| South Dakota | - | 1 | 11 | 11 |
| South Atlantic | 13 | 45 | 1,176 | 763 |
| Delaware | - | 2 | 10 | 8 |
| District of Columbia | - | 5 | 17 | 5 |
| Florida | 11 | 23 | 528 | 335 |
| Georgia | 1 | 9 | 153 | 117 |
| Maryland | N | NC | N | N |
| North Carolina | - | 7 | 120 | 67 |
| South Carolina | - | 12 | 139 | 112 |
| Virginia | 1 | 18 | 209 | 119 |
| West Virginia | N | NC | N | N |
| East South Central | - | 8 | 68 | 96 |
| Alabama | - | 5 | 34 | 62 |
| Kentucky | - | 5 | 23 | 21 |
| Mississippi | - | 5 | 11 | 13 |
| Tennessee | N | NC | N | N |
| West South Central | - | 36 | 524 | 428 |
| Arkansas | - | 3 | 23 | 43 |
| Louisiana | - | 7 | 51 | 38 |
| Oklahoma | N | NC | N | N |
| Texas | - | 31 | 450 | 347 |
| Mountain | 3 | 34 | 646 | 329 |
| Arizona | 3 | 17 | 168 | 106 |
| Colorado | - | 18 | 334 | 101 |
| Idaho | N | NC | N | N |
| Montana | - | 8 | 27 | 17 |
| Nevada | - | 2 | 9 | 2 |
| New Mexico | - | 4 | 33 | 28 |
| Utah | - | 5 | 75 | 72 |
| Wyoming | - | 0 | - | 3 |
| Pacific | - | 6 | 55 | 47 |
| Alaska | - | 4 | 20 | 20 |
| California | - | 4 | 29 | 17 |
| Hawaii | - | 2 | 6 | 10 |
| Oregon | N | NC | N | N |
| Washington | N | NC | N | N |
| U.S. Territories | - | 2 | - | 37 |
| American Samoa | N | NC | N | N |
| Commonwealth of Northern Mariana Islands | - | 0 | - | - |
| Guam | - | 0 | - | 2 |
| Puerto Rico | - | 2 | - | 30 |
| U.S. Virgin Islands | - | 1 | - | 5 |
| Non-U.S. Residents | - | 0 | - | - |
| Total | 28 | 182 | 4,350 | 3,336 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]