Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Arboviral diseases | |||
---|---|---|---|---|
West Nile virus disease | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | 11 | 260 | 1,938 | 1,038 |
New England | - | 2 | 8 | 15 |
Connecticut | - | 2 | 4 | 7 |
Maine | - | 0 | - | - |
Massachusetts | - | 2 | 3 | 7 |
New Hampshire | - | 0 | - | - |
Rhode Island | - | 1 | 1 | 1 |
Vermont | - | 0 | - | - |
Middle Atlantic | 1 | 14 | 66 | 132 |
New Jersey | - | 2 | 10 | 19 |
New York (excluding New York City) | 1 | 5 | 12 | 35 |
New York City | - | 6 | 31 | 45 |
Pennsylvania | - | 6 | 13 | 33 |
East North Central | - | 27 | 151 | 65 |
Illinois | - | 18 | 97 | 33 |
Indiana | - | 2 | 13 | 6 |
Michigan | - | 5 | 19 | 13 |
Ohio | - | 3 | 13 | 7 |
Wisconsin | - | 3 | 9 | 6 |
West North Central | 5 | 54 | 369 | 203 |
Iowa | - | 3 | 6 | 9 |
Kansas | - | 7 | 45 | 13 |
Minnesota | - | 5 | 15 | 22 |
Missouri | - | 6 | 26 | 13 |
Nebraska | 5 | 23 | 142 | 49 |
North Dakota | - | 11 | 51 | 26 |
South Dakota | - | 18 | 84 | 71 |
South Atlantic | 2 | 10 | 61 | 55 |
Delaware | - | 2 | 4 | 1 |
District of Columbia | - | 1 | 1 | 1 |
Florida | - | 2 | 6 | 3 |
Georgia | - | 3 | 16 | 16 |
Maryland | 2 | 2 | 7 | 6 |
North Carolina | - | 4 | 14 | 12 |
South Carolina | - | 1 | 3 | 11 |
Virginia | - | 3 | 9 | 5 |
West Virginia | - | 1 | 1 | - |
East South Central | 1 | 12 | 68 | 18 |
Alabama | - | 4 | 22 | 3 |
Kentucky | - | 1 | 5 | 3 |
Mississippi | - | 7 | 29 | 7 |
Tennessee | 1 | 3 | 12 | 5 |
West South Central | - | 24 | 146 | 76 |
Arkansas | - | 2 | 9 | 4 |
Louisiana | - | 6 | 42 | 43 |
Oklahoma | - | 11 | 35 | 3 |
Texas | - | 11 | 60 | 26 |
Mountain | 2 | 116 | 828 | 276 |
Arizona | 2 | 12 | 80 | 51 |
Colorado | - | 86 | 584 | 204 |
Idaho | - | 6 | 32 | 3 |
Montana | - | 9 | 39 | - |
Nevada | - | 1 | 1 | - |
New Mexico | - | 14 | 62 | 10 |
Utah | - | 1 | 6 | 5 |
Wyoming | - | 5 | 24 | 3 |
Pacific | - | 39 | 241 | 198 |
Alaska | - | 0 | - | - |
California | - | 37 | 225 | 190 |
Hawaii | - | 0 | - | - |
Oregon | - | 3 | 13 | 4 |
Washington | - | 1 | 3 | 4 |
U.S. Territories | - | 0 | - | - |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 0 | - | - |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - |
Total | 11 | 260 | 1,938 | 1,038 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]