Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Vibriosis (any species of the family Vibrionaceae, other than toxigenic Vibrio cholerae O1 or O139) | |||
---|---|---|---|---|
Probable | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | 7 | 60 | 1,085 | 1,315 |
New England | - | 5 | 42 | 56 |
Connecticut | - | 2 | 5 | 23 |
Maine | - | 1 | 3 | 3 |
Massachusetts | - | 3 | 27 | 24 |
New Hampshire | - | 1 | 1 | 3 |
Rhode Island | - | 1 | 4 | 3 |
Vermont | - | 1 | 2 | - |
Middle Atlantic | 2 | 9 | 176 | 248 |
New Jersey | - | 5 | 50 | 61 |
New York (excluding New York City) | 1 | 7 | 78 | 65 |
New York City | - | 4 | 16 | 81 |
Pennsylvania | 1 | 4 | 32 | 41 |
East North Central | 2 | 9 | 130 | 131 |
Illinois | - | 5 | 43 | 43 |
Indiana | - | 3 | 12 | 7 |
Michigan | - | 2 | 12 | 22 |
Ohio | 2 | 8 | 43 | 36 |
Wisconsin | - | 3 | 20 | 23 |
West North Central | 1 | 6 | 19 | 101 |
Iowa | N | NC | N | N |
Kansas | 1 | 1 | 3 | 14 |
Minnesota | - | 4 | - | 61 |
Missouri | - | 1 | 7 | 9 |
Nebraska | - | 1 | 5 | 12 |
North Dakota | - | 0 | - | 4 |
South Dakota | - | 1 | 4 | 1 |
South Atlantic | 2 | 14 | 298 | 289 |
Delaware | - | 1 | 3 | 2 |
District of Columbia | - | 1 | 6 | 5 |
Florida | - | 8 | 112 | 66 |
Georgia | - | 2 | - | 59 |
Maryland | 2 | 8 | 66 | 53 |
North Carolina | - | 4 | 40 | 43 |
South Carolina | - | 2 | 15 | 11 |
Virginia | - | 8 | 52 | 38 |
West Virginia | - | 1 | 4 | 12 |
East South Central | - | 5 | 52 | 63 |
Alabama | - | 2 | 13 | 17 |
Kentucky | - | 3 | 8 | 16 |
Mississippi | - | 2 | 3 | 18 |
Tennessee | - | 3 | 28 | 12 |
West South Central | - | 10 | 138 | 146 |
Arkansas | - | 1 | 8 | 4 |
Louisiana | - | 3 | 39 | 46 |
Oklahoma | - | 2 | 8 | 5 |
Texas | - | 8 | 83 | 91 |
Mountain | - | 10 | 85 | 87 |
Arizona | - | 4 | 25 | 32 |
Colorado | - | 5 | 41 | 34 |
Idaho | N | NC | N | N |
Montana | - | 1 | 2 | 3 |
Nevada | - | 1 | 2 | 3 |
New Mexico | - | 0 | - | 2 |
Utah | - | 2 | 10 | 10 |
Wyoming | - | 2 | 5 | 3 |
Pacific | - | 12 | 145 | 194 |
Alaska | - | 1 | 1 | 3 |
California | - | 8 | 85 | 137 |
Hawaii | - | 1 | 3 | 2 |
Oregon | - | 2 | 16 | 7 |
Washington | - | 6 | 40 | 45 |
U.S. Territories | - | 1 | - | - |
American Samoa | N | NC | N | N |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 1 | - | - |
Puerto Rico | - | 0 | - | - |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - |
Total | 7 | 60 | 1,085 | 1,315 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]