Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Arboviral diseases | |||
---|---|---|---|---|
West Nile virus disease | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | 1 | 265 | 2,044 | 1,070 |
New England | - | 2 | 9 | 15 |
Connecticut | - | 2 | 4 | 7 |
Maine | - | 0 | - | - |
Massachusetts | - | 2 | 4 | 7 |
New Hampshire | - | 0 | - | - |
Rhode Island | - | 1 | 1 | 1 |
Vermont | - | 0 | - | - |
Middle Atlantic | - | 16 | 72 | 139 |
New Jersey | - | 2 | 12 | 20 |
New York (excluding New York City) | - | 5 | 14 | 40 |
New York City | - | 6 | 31 | 45 |
Pennsylvania | - | 7 | 15 | 34 |
East North Central | - | 28 | 166 | 65 |
Illinois | - | 18 | 102 | 33 |
Indiana | - | 2 | 13 | 6 |
Michigan | - | 5 | 20 | 13 |
Ohio | - | 3 | 13 | 7 |
Wisconsin | - | 6 | 18 | 6 |
West North Central | - | 55 | 396 | 212 |
Iowa | - | 3 | 13 | 9 |
Kansas | - | 8 | 53 | 13 |
Minnesota | - | 5 | 18 | 22 |
Missouri | - | 6 | 26 | 13 |
Nebraska | - | 23 | 144 | 58 |
North Dakota | - | 11 | 51 | 26 |
South Dakota | - | 18 | 91 | 71 |
South Atlantic | - | 10 | 62 | 57 |
Delaware | - | 2 | 4 | 1 |
District of Columbia | - | 1 | 1 | 1 |
Florida | - | 2 | 7 | 3 |
Georgia | - | 3 | 16 | 17 |
Maryland | - | 2 | 7 | 6 |
North Carolina | - | 4 | 14 | 12 |
South Carolina | - | 1 | 3 | 12 |
Virginia | - | 3 | 9 | 5 |
West Virginia | - | 1 | 1 | - |
East South Central | 1 | 13 | 75 | 20 |
Alabama | 1 | 4 | 24 | 4 |
Kentucky | - | 1 | 5 | 4 |
Mississippi | - | 8 | 33 | 7 |
Tennessee | - | 3 | 13 | 5 |
West South Central | - | 27 | 158 | 79 |
Arkansas | - | 2 | 9 | 5 |
Louisiana | - | 6 | 42 | 43 |
Oklahoma | - | 12 | 40 | 3 |
Texas | - | 12 | 67 | 28 |
Mountain | - | 116 | 832 | 280 |
Arizona | - | 12 | 80 | 54 |
Colorado | - | 86 | 584 | 205 |
Idaho | - | 6 | 34 | 3 |
Montana | - | 9 | 39 | - |
Nevada | - | 1 | 1 | - |
New Mexico | - | 14 | 62 | 10 |
Utah | - | 1 | 7 | 5 |
Wyoming | - | 5 | 25 | 3 |
Pacific | - | 46 | 274 | 203 |
Alaska | - | 0 | - | - |
California | - | 42 | 251 | 195 |
Hawaii | - | 0 | - | - |
Oregon | - | 5 | 20 | 4 |
Washington | - | 1 | 3 | 4 |
U.S. Territories | - | 0 | - | - |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 0 | - | - |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - |
Total | 1 | 265 | 2,044 | 1,070 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]