Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Dengue virus infections | |||
---|---|---|---|---|
Dengue | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | 5 | 71 | 914 | 1,098 |
New England | - | 5 | 42 | 26 |
Connecticut | - | 1 | 3 | 3 |
Maine | - | 0 | - | - |
Massachusetts | - | 5 | 32 | 19 |
New Hampshire | - | 1 | 1 | 1 |
Rhode Island | - | 2 | 5 | 1 |
Vermont | - | 1 | 1 | 2 |
Middle Atlantic | 1 | 21 | 173 | 96 |
New Jersey | - | 7 | 44 | 25 |
New York (excluding New York City) | 1 | 5 | 24 | 16 |
New York City | - | 11 | 91 | 44 |
Pennsylvania | - | 2 | 14 | 11 |
East North Central | - | 7 | 47 | 36 |
Illinois | - | 3 | 20 | 11 |
Indiana | - | 2 | 2 | 5 |
Michigan | - | 2 | 8 | 7 |
Ohio | - | 1 | 8 | 5 |
Wisconsin | - | 3 | 9 | 8 |
West North Central | - | 3 | 14 | 10 |
Iowa | - | 1 | 4 | 1 |
Kansas | - | 0 | - | 1 |
Minnesota | - | 0 | - | 5 |
Missouri | - | 2 | 6 | - |
Nebraska | - | 1 | 2 | 3 |
North Dakota | - | 0 | - | - |
South Dakota | - | 1 | 2 | - |
South Atlantic | 2 | 49 | 495 | 718 |
Delaware | - | 2 | 4 | - |
District of Columbia | - | 1 | 2 | 4 |
Florida | 1 | 46 | 426 | 679 |
Georgia | - | 3 | 14 | 2 |
Maryland | 1 | 6 | 17 | 8 |
North Carolina | - | 4 | 13 | 7 |
South Carolina | - | 1 | 1 | 1 |
Virginia | - | 2 | 18 | 17 |
West Virginia | - | 0 | - | - |
East South Central | - | 2 | 10 | 11 |
Alabama | - | 1 | 3 | 3 |
Kentucky | - | 1 | 4 | 5 |
Mississippi | - | 0 | - | - |
Tennessee | - | 1 | 3 | 3 |
West South Central | - | 6 | 35 | 39 |
Arkansas | - | 5 | 8 | 1 |
Louisiana | - | 1 | 5 | 3 |
Oklahoma | - | 0 | - | - |
Texas | - | 6 | 22 | 35 |
Mountain | 2 | 5 | 45 | 26 |
Arizona | 2 | 4 | 19 | 9 |
Colorado | - | 2 | 10 | 10 |
Idaho | - | 1 | 4 | - |
Montana | - | 1 | 1 | - |
Nevada | - | 1 | 1 | 3 |
New Mexico | - | 1 | 1 | 2 |
Utah | - | 2 | 6 | 2 |
Wyoming | - | 1 | 3 | - |
Pacific | - | 6 | 53 | 136 |
Alaska | - | 1 | 1 | 1 |
California | - | 5 | 38 | 111 |
Hawaii | - | 1 | 5 | 3 |
Oregon | - | 1 | 4 | 8 |
Washington | - | 2 | 5 | 13 |
U.S. Territories | - | 56 | 466 | 341 |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | 2 |
Puerto Rico | - | 56 | 466 | 339 |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - |
Total | 5 | 109 | 1,380 | 1,439 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]