Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Malaria | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | 15 | 69 | 1,726 | 1,578 |
New England | 1 | 5 | 69 | 85 |
Connecticut | - | 2 | - | 11 |
Maine | - | 2 | 2 | 3 |
Massachusetts | 1 | 3 | 47 | 58 |
New Hampshire | - | 1 | 7 | 5 |
Rhode Island | - | 1 | 10 | 7 |
Vermont | - | 1 | 3 | 1 |
Middle Atlantic | 2 | 24 | 431 | 379 |
New Jersey | - | 6 | 57 | 73 |
New York (excluding New York City) | 2 | 6 | 82 | 37 |
New York City | - | 13 | 212 | 195 |
Pennsylvania | - | 7 | 80 | 74 |
East North Central | 4 | 12 | 204 | 182 |
Illinois | - | 8 | 85 | 48 |
Indiana | - | 2 | 17 | 16 |
Michigan | - | 3 | 15 | 30 |
Ohio | 4 | 7 | 86 | 68 |
Wisconsin | - | 2 | 1 | 20 |
West North Central | - | 6 | 72 | 122 |
Iowa | - | 3 | 24 | 7 |
Kansas | - | 2 | 14 | 11 |
Minnesota | - | 3 | - | 64 |
Missouri | - | 3 | 16 | 21 |
Nebraska | - | 2 | 9 | 9 |
North Dakota | - | 1 | 8 | 8 |
South Dakota | - | 1 | 1 | 2 |
South Atlantic | 7 | 25 | 509 | 428 |
Delaware | - | 1 | 10 | 8 |
District of Columbia | - | 2 | 11 | 8 |
Florida | - | 5 | 56 | 48 |
Georgia | - | 6 | 51 | 55 |
Maryland | 5 | 12 | 223 | 187 |
North Carolina | - | 5 | 56 | 35 |
South Carolina | - | 0 | - | - |
Virginia | 2 | 6 | 102 | 83 |
West Virginia | - | 0 | - | 4 |
East South Central | - | 3 | 30 | 33 |
Alabama | - | 1 | 5 | 8 |
Kentucky | - | 2 | 8 | 9 |
Mississippi | - | 1 | 2 | 3 |
Tennessee | - | 2 | 15 | 13 |
West South Central | 1 | 28 | 181 | 125 |
Arkansas | - | 1 | 6 | 2 |
Louisiana | - | 1 | 5 | 6 |
Oklahoma | 1 | 7 | 3 | - |
Texas | - | 20 | 167 | 117 |
Mountain | - | 7 | 100 | 65 |
Arizona | - | 5 | 41 | 22 |
Colorado | - | 5 | 33 | 18 |
Idaho | - | 1 | 3 | 4 |
Montana | - | 1 | 2 | 2 |
Nevada | - | 2 | 8 | 7 |
New Mexico | - | 1 | 1 | 3 |
Utah | - | 3 | 10 | 8 |
Wyoming | - | 1 | 2 | 1 |
Pacific | - | 9 | 130 | 159 |
Alaska | - | 1 | 2 | 3 |
California | - | 8 | 69 | 102 |
Hawaii | - | 1 | 1 | 1 |
Oregon | - | 2 | 7 | 17 |
Washington | - | 5 | 51 | 36 |
U.S. Territories | - | 0 | - | - |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 0 | - | - |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 3 | 15 | 9 |
Total | 15 | 69 | 1,741 | 1,587 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]