Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Arboviral diseases | |||
---|---|---|---|---|
West Nile virus disease | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | 3 | 276 | 2,217 | 1,103 |
New England | - | 2 | 12 | 16 |
Connecticut | - | 2 | 4 | 7 |
Maine | - | 0 | - | - |
Massachusetts | - | 2 | 6 | 8 |
New Hampshire | - | 1 | 1 | - |
Rhode Island | - | 1 | 1 | 1 |
Vermont | - | 0 | - | - |
Middle Atlantic | - | 17 | 79 | 140 |
New Jersey | - | 2 | 12 | 20 |
New York (excluding New York City) | - | 4 | 17 | 41 |
New York City | - | 6 | 32 | 45 |
Pennsylvania | - | 8 | 18 | 34 |
East North Central | - | 29 | 176 | 65 |
Illinois | - | 18 | 107 | 33 |
Indiana | - | 2 | 13 | 6 |
Michigan | - | 5 | 20 | 13 |
Ohio | - | 3 | 16 | 7 |
Wisconsin | - | 6 | 20 | 6 |
West North Central | 2 | 56 | 419 | 219 |
Iowa | - | 3 | 15 | 9 |
Kansas | - | 10 | 64 | 14 |
Minnesota | - | 6 | 21 | 22 |
Missouri | - | 6 | 27 | 13 |
Nebraska | 2 | 24 | 150 | 64 |
North Dakota | - | 11 | 51 | 26 |
South Dakota | - | 18 | 91 | 71 |
South Atlantic | - | 11 | 65 | 59 |
Delaware | - | 2 | 4 | 1 |
District of Columbia | - | 1 | 1 | 1 |
Florida | - | 2 | 7 | 5 |
Georgia | - | 3 | 17 | 17 |
Maryland | - | 2 | 7 | 6 |
North Carolina | - | 4 | 14 | 12 |
South Carolina | - | 1 | 3 | 12 |
Virginia | - | 3 | 11 | 5 |
West Virginia | - | 1 | 1 | - |
East South Central | 1 | 13 | 77 | 21 |
Alabama | - | 4 | 24 | 4 |
Kentucky | - | 1 | 5 | 4 |
Mississippi | - | 8 | 34 | 7 |
Tennessee | 1 | 3 | 14 | 6 |
West South Central | - | 28 | 184 | 87 |
Arkansas | - | 2 | 9 | 5 |
Louisiana | - | 7 | 50 | 45 |
Oklahoma | - | 12 | 45 | 4 |
Texas | - | 13 | 80 | 33 |
Mountain | - | 118 | 879 | 284 |
Arizona | - | 12 | 81 | 56 |
Colorado | - | 87 | 615 | 206 |
Idaho | - | 6 | 36 | 3 |
Montana | - | 9 | 39 | - |
Nevada | - | 1 | 1 | - |
New Mexico | - | 15 | 74 | 11 |
Utah | - | 1 | 7 | 5 |
Wyoming | - | 5 | 26 | 3 |
Pacific | - | 49 | 326 | 212 |
Alaska | - | 0 | - | - |
California | - | 46 | 303 | 203 |
Hawaii | - | 0 | - | - |
Oregon | - | 4 | 19 | 5 |
Washington | - | 1 | 4 | 4 |
U.S. Territories | - | 0 | - | - |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 0 | - | - |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - |
Total | 3 | 276 | 2,217 | 1,103 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]