Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Varicella morbidity | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | 31 | 181 | 4,817 | 3,704 |
New England | - | 11 | 243 | 267 |
Connecticut | - | 4 | 14 | 60 |
Maine | - | 3 | 31 | 32 |
Massachusetts | - | 8 | 126 | 96 |
New Hampshire | - | 3 | 26 | 28 |
Rhode Island | - | 3 | 32 | 35 |
Vermont | - | 2 | 14 | 16 |
Middle Atlantic | 4 | 19 | 424 | 389 |
New Jersey | - | 11 | 176 | 179 |
New York (excluding New York City) | N | NC | N | N |
New York City | N | NC | N | N |
Pennsylvania | 4 | 13 | 248 | 210 |
East North Central | 11 | 43 | 1,218 | 853 |
Illinois | - | 25 | 368 | 192 |
Indiana | - | 10 | 156 | 143 |
Michigan | 2 | 15 | 267 | 203 |
Ohio | 4 | 13 | 223 | 187 |
Wisconsin | 5 | 10 | 204 | 128 |
West North Central | - | 16 | 223 | 327 |
Iowa | N | NC | N | N |
Kansas | - | 9 | - | 76 |
Minnesota | - | 9 | 97 | 172 |
Missouri | - | 6 | 71 | 48 |
Nebraska | - | 3 | 12 | 5 |
North Dakota | - | 3 | 31 | 14 |
South Dakota | - | 1 | 12 | 12 |
South Atlantic | 13 | 45 | 1,281 | 862 |
Delaware | - | 2 | 10 | 8 |
District of Columbia | - | 5 | 23 | 5 |
Florida | 12 | 23 | 588 | 366 |
Georgia | - | 8 | 153 | 143 |
Maryland | N | NC | N | N |
North Carolina | - | 7 | 134 | 79 |
South Carolina | - | 12 | 141 | 132 |
Virginia | 1 | 18 | 232 | 129 |
West Virginia | N | NC | N | N |
East South Central | - | 7 | 75 | 104 |
Alabama | - | 5 | 39 | 65 |
Kentucky | - | 6 | 25 | 22 |
Mississippi | - | 5 | 11 | 17 |
Tennessee | N | NC | N | N |
West South Central | 1 | 36 | 577 | 475 |
Arkansas | - | 3 | 23 | 46 |
Louisiana | - | 7 | 53 | 44 |
Oklahoma | N | NC | N | N |
Texas | 1 | 31 | 501 | 385 |
Mountain | 2 | 33 | 717 | 369 |
Arizona | 1 | 17 | 177 | 114 |
Colorado | - | 18 | 361 | 121 |
Idaho | N | NC | N | N |
Montana | - | 8 | 32 | 19 |
Nevada | - | 2 | 10 | 3 |
New Mexico | - | 4 | 36 | 34 |
Utah | 1 | 6 | 101 | 75 |
Wyoming | - | 0 | - | 3 |
Pacific | - | 4 | 59 | 58 |
Alaska | - | 4 | 20 | 28 |
California | - | 4 | 32 | 17 |
Hawaii | - | 2 | 7 | 13 |
Oregon | N | NC | N | N |
Washington | N | NC | N | N |
U.S. Territories | - | 2 | - | 40 |
American Samoa | N | NC | N | N |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | 2 |
Puerto Rico | - | 2 | - | 33 |
U.S. Virgin Islands | - | 1 | - | 5 |
Non-U.S. Residents | - | 0 | - | - |
Total | 31 | 181 | 4,817 | 3,744 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]