Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
| Reporting Area | Tuberculosis | |||
|---|---|---|---|---|
| Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
| U.S. Residents, excluding U.S. Territories | 47 | 271 | 5,277 | 5,413 |
| New England | 2 | 12 | 218 | 236 |
| Connecticut | - | 5 | 50 | 60 |
| Maine | - | 3 | 24 | 13 |
| Massachusetts | 2 | 7 | 132 | 135 |
| New Hampshire | - | 2 | 11 | 10 |
| Rhode Island | - | 1 | - | 15 |
| Vermont | - | 1 | 1 | 3 |
| Middle Atlantic | 19 | 67 | 1,176 | 956 |
| New Jersey | 9 | 45 | 265 | 218 |
| New York (excluding New York City) | 1 | 7 | 161 | 149 |
| New York City | 9 | 22 | 581 | 450 |
| Pennsylvania | - | 17 | 169 | 139 |
| East North Central | - | 88 | 533 | 561 |
| Illinois | - | 68 | 270 | 226 |
| Indiana | - | 9 | 9 | 74 |
| Michigan | - | 8 | 115 | 96 |
| Ohio | - | 14 | 100 | 118 |
| Wisconsin | - | 3 | 39 | 47 |
| West North Central | 8 | 28 | 268 | 310 |
| Iowa | - | 5 | 37 | 56 |
| Kansas | - | 7 | 29 | 45 |
| Minnesota | 7 | 25 | 98 | 98 |
| Missouri | - | 5 | 70 | 64 |
| Nebraska | - | 2 | 15 | 27 |
| North Dakota | 1 | 1 | 9 | 10 |
| South Dakota | - | 1 | 10 | 10 |
| South Atlantic | 10 | 99 | 997 | 1,214 |
| Delaware | 1 | 2 | 13 | 10 |
| District of Columbia | - | 3 | 19 | 11 |
| Florida | 6 | 18 | 507 | 475 |
| Georgia | - | 10 | 26 | 228 |
| Maryland | 1 | 9 | 103 | 131 |
| North Carolina | 2 | 40 | 141 | 106 |
| South Carolina | - | 11 | 72 | 80 |
| Virginia | - | 19 | 108 | 164 |
| West Virginia | - | 2 | 8 | 9 |
| East South Central | 4 | 14 | 266 | 257 |
| Alabama | 2 | 7 | 84 | 56 |
| Kentucky | 1 | 6 | 56 | 63 |
| Mississippi | - | 4 | 32 | 47 |
| Tennessee | 1 | 7 | 94 | 91 |
| West South Central | - | 40 | 1,013 | 1,095 |
| Arkansas | - | 4 | 70 | 63 |
| Louisiana | - | 8 | 74 | 78 |
| Oklahoma | - | 4 | 60 | 69 |
| Texas | - | 34 | 809 | 885 |
| Mountain | 1 | 19 | 378 | 327 |
| Arizona | - | 10 | 143 | 143 |
| Colorado | - | 7 | 81 | 51 |
| Idaho | - | 2 | 15 | 8 |
| Montana | - | 1 | 4 | 6 |
| Nevada | - | 5 | 73 | 61 |
| New Mexico | - | 3 | 33 | 27 |
| Utah | 1 | 3 | 28 | 30 |
| Wyoming | - | 1 | 1 | 1 |
| Pacific | 3 | 24 | 428 | 457 |
| Alaska | 1 | 4 | 59 | 88 |
| California | - | 0 | - | - |
| Hawaii | - | 5 | 109 | 82 |
| Oregon | 2 | 6 | 66 | 65 |
| Washington | - | 14 | 194 | 222 |
| U.S. Territories | 1 | 6 | 76 | 86 |
| American Samoa | - | 0 | - | - |
| Commonwealth of Northern Mariana Islands | - | 3 | 15 | 21 |
| Guam | - | 6 | 41 | 48 |
| Puerto Rico | 1 | 2 | 18 | 17 |
| U.S. Virgin Islands | - | 1 | 2 | - |
| Non-U.S. Residents | - | 0 | - | - |
| Total | 48 | 274 | 5,353 | 5,499 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]