Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Candida auris § | |||
---|---|---|---|---|
Clinical ¶ | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | 36 | NC | 2,703 | 837 |
New England | - | NC | - | - |
Connecticut | - | NC | - | - |
Maine | - | NC | - | - |
Massachusetts | - | NC | - | - |
New Hampshire | - | NC | - | - |
Rhode Island | - | NC | - | - |
Vermont | - | NC | - | - |
Middle Atlantic | - | NC | 48 | 26 |
New Jersey | - | NC | - | - |
New York (excluding New York City) | - | NC | - | - |
New York City | - | NC | - | - |
Pennsylvania | - | NC | 48 | 26 |
East North Central | 17 | NC | 556 | 529 |
Illinois | 1 | NC | 259 | 361 |
Indiana | - | NC | 72 | 77 |
Michigan | 7 | NC | 90 | 22 |
Ohio | 9 | NC | 132 | 68 |
Wisconsin | - | NC | 3 | 1 |
West North Central | - | NC | 2 | 2 |
Iowa | - | NC | 2 | - |
Kansas | - | NC | - | - |
Minnesota | - | NC | - | 2 |
Missouri | - | NC | - | - |
Nebraska | - | NC | - | - |
North Dakota | - | NC | - | - |
South Dakota | - | NC | - | - |
South Atlantic | 12 | NC | 481 | 94 |
Delaware | - | NC | 6 | 3 |
District of Columbia | - | NC | - | - |
Florida | N | NC | N | N |
Georgia | 12 | NC | 312 | 9 |
Maryland | - | NC | 77 | 44 |
North Carolina | - | NC | 1 | - |
South Carolina | - | NC | - | - |
Virginia | - | NC | 83 | 38 |
West Virginia | - | NC | 2 | - |
East South Central | - | NC | - | - |
Alabama | N | NC | N | N |
Kentucky | - | NC | - | - |
Mississippi | - | NC | - | - |
Tennessee | - | NC | - | - |
West South Central | 2 | NC | 367 | 149 |
Arkansas | - | NC | - | - |
Louisiana | - | NC | 23 | 9 |
Oklahoma | - | NC | - | - |
Texas | 2 | NC | 344 | 140 |
Mountain | 5 | NC | 112 | 37 |
Arizona | 5 | NC | 111 | 34 |
Colorado | - | NC | - | - |
Idaho | - | NC | - | - |
Montana | - | NC | - | - |
Nevada | - | NC | 1 | 3 |
New Mexico | - | NC | - | - |
Utah | - | NC | - | - |
Wyoming | - | NC | - | - |
Pacific | - | NC | 1,137 | - |
Alaska | - | NC | - | - |
California | - | NC | 1,137 | N |
Hawaii | - | NC | - | - |
Oregon | - | NC | - | - |
Washington | - | NC | - | - |
U.S. Territories | - | NC | - | - |
American Samoa | - | NC | - | - |
Commonwealth of Northern Mariana Islands | - | NC | - | - |
Guam | - | NC | - | - |
Puerto Rico | - | NC | - | - |
U.S. Virgin Islands | - | NC | - | - |
Non-U.S. Residents | - | NC | - | - |
Total | 36 | NC | 2,703 | 837 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]