Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Hepatitis C, acute § | |||
---|---|---|---|---|
Confirmed | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | 19 | 123 | 3,293 | 4,270 |
New England | - | 12 | 175 | 258 |
Connecticut | - | 1 | 3 | 12 |
Maine | - | 5 | 48 | 81 |
Massachusetts | - | 6 | 70 | 128 |
New Hampshire | - | 3 | 22 | 6 |
Rhode Island | - | 4 | 23 | 12 |
Vermont | - | 2 | 9 | 19 |
Middle Atlantic | 7 | 18 | 347 | 589 |
New Jersey | - | 6 | 71 | 59 |
New York (excluding New York City) | 3 | 14 | 169 | 209 |
New York City | 4 | 4 | 15 | 125 |
Pennsylvania | - | 8 | 92 | 196 |
East North Central | - | 20 | 355 | 582 |
Illinois | - | 10 | 88 | 181 |
Indiana | - | 7 | 94 | 136 |
Michigan | - | 4 | 59 | 94 |
Ohio | - | 4 | 58 | 82 |
Wisconsin | - | 5 | 56 | 89 |
West North Central | 1 | 7 | 116 | 111 |
Iowa | - | 3 | 17 | 13 |
Kansas | - | 1 | 4 | 15 |
Minnesota | - | 4 | 21 | 47 |
Missouri | 1 | 4 | 56 | 14 |
Nebraska | - | 2 | 15 | 6 |
North Dakota | - | 0 | - | - |
South Dakota | - | 1 | 3 | 16 |
South Atlantic | 3 | 67 | 1,204 | 1,564 |
Delaware | - | 3 | 27 | 16 |
District of Columbia | - | 2 | 10 | 22 |
Florida | 1 | 59 | 978 | 1,255 |
Georgia | - | 3 | 28 | 97 |
Maryland | 1 | 5 | 39 | 35 |
North Carolina | - | 3 | 35 | 50 |
South Carolina | - | 2 | 18 | 1 |
Virginia | 1 | 4 | 20 | 18 |
West Virginia | - | 6 | 49 | 70 |
East South Central | 2 | 25 | 524 | 441 |
Alabama | - | 13 | 46 | 41 |
Kentucky | 2 | 14 | 227 | 210 |
Mississippi | - | 1 | 4 | 3 |
Tennessee | - | 16 | 247 | 187 |
West South Central | 4 | 9 | 177 | 222 |
Arkansas | - | 3 | 11 | 23 |
Louisiana | 4 | 6 | 116 | 147 |
Oklahoma | - | 3 | 15 | 17 |
Texas | - | 3 | 35 | 35 |
Mountain | 2 | 8 | 191 | 262 |
Arizona | U | NC | U | U |
Colorado | - | 1 | 11 | 24 |
Idaho | - | 1 | 3 | 6 |
Montana | - | 3 | 27 | 31 |
Nevada | - | 1 | 5 | 13 |
New Mexico | - | 1 | 4 | 20 |
Utah | 2 | 8 | 141 | 166 |
Wyoming | - | 0 | - | 2 |
Pacific | - | 12 | 204 | 241 |
Alaska | N | NC | N | N |
California | - | 9 | 151 | 136 |
Hawaii | - | 0 | - | - |
Oregon | - | 2 | 9 | 12 |
Washington | - | 4 | 44 | 93 |
U.S. Territories | - | 1 | 1 | - |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 1 | 1 | - |
Puerto Rico | N | NC | N | N |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 1 | 2 | - |
Total | 19 | 123 | 3,296 | 4,270 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]