Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
| Reporting Area | Coccidioidomycosis § | |||
|---|---|---|---|---|
| Total | ||||
| Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
| U.S. Residents, excluding U.S. Territories | 365 | NC | 16,543 | 15,996 |
| New England | - | NC | 5 | 6 |
| Connecticut | N | NC | N | N |
| Maine | N | NC | N | N |
| Massachusetts | N | NC | N | N |
| New Hampshire | - | NC | 3 | 5 |
| Rhode Island | - | NC | 2 | 1 |
| Vermont | N | NC | N | N |
| Middle Atlantic | - | NC | - | - |
| New Jersey | N | NC | N | N |
| New York (excluding New York City) | N | NC | N | N |
| New York City | N | NC | N | N |
| Pennsylvania | N | NC | N | N |
| East North Central | - | NC | 101 | 91 |
| Illinois | N | NC | N | N |
| Indiana | - | NC | 26 | 15 |
| Michigan | - | NC | 45 | 36 |
| Ohio | - | NC | 30 | 24 |
| Wisconsin | - | NC | - | 16 |
| West North Central | 1 | NC | 82 | 160 |
| Iowa | N | NC | N | N |
| Kansas | - | NC | - | 7 |
| Minnesota | - | NC | 41 | 116 |
| Missouri | 1 | NC | 25 | 18 |
| Nebraska | - | NC | 9 | 11 |
| North Dakota | - | NC | 4 | 1 |
| South Dakota | - | NC | 3 | 7 |
| South Atlantic | 1 | NC | 21 | 1 |
| Delaware | - | NC | - | - |
| District of Columbia | N | NC | N | N |
| Florida | N | NC | N | N |
| Georgia | N | NC | N | N |
| Maryland | 1 | NC | 21 | 1 |
| North Carolina | N | NC | N | N |
| South Carolina | N | NC | N | N |
| Virginia | N | NC | N | N |
| West Virginia | N | NC | N | N |
| East South Central | - | NC | 31 | 22 |
| Alabama | - | NC | 18 | 10 |
| Kentucky | - | NC | 13 | 12 |
| Mississippi | N | NC | N | N |
| Tennessee | N | NC | N | N |
| West South Central | - | NC | 16 | 12 |
| Arkansas | - | NC | 3 | 6 |
| Louisiana | - | NC | 13 | 6 |
| Oklahoma | N | NC | N | N |
| Texas | N | NC | N | N |
| Mountain | 300 | NC | 9,531 | 8,950 |
| Arizona | 300 | 332 | 9,167 | 8,668 |
| Colorado | N | NC | N | N |
| Idaho | N | NC | N | N |
| Montana | - | NC | 11 | 16 |
| Nevada | - | NC | 167 | 154 |
| New Mexico | - | NC | 121 | 67 |
| Utah | - | NC | 65 | 41 |
| Wyoming | - | NC | - | 4 |
| Pacific | 63 | NC | 6,756 | 6,754 |
| Alaska | N | NC | N | N |
| California | 63 | 203 | 6,728 | 6,749 |
| Hawaii | N | NC | N | N |
| Oregon | - | NC | 28 | 5 |
| Washington | N | NC | N | N |
| U.S. Territories | - | NC | - | - |
| American Samoa | N | NC | N | N |
| Commonwealth of Northern Mariana Islands | - | NC | - | - |
| Guam | - | NC | - | - |
| Puerto Rico | N | NC | N | N |
| U.S. Virgin Islands | - | NC | - | - |
| Non-U.S. Residents | - | NC | 1 | 1 |
| Total | 365 | NC | 16,544 | 15,997 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]