Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
| Reporting Area | Coccidioidomycosis § | |||
|---|---|---|---|---|
| Confirmed | ||||
| Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
| U.S. Residents, excluding U.S. Territories | 364 | 458 | 16,352 | 15,996 |
| New England | - | 1 | 4 | 6 |
| Connecticut | N | NC | N | N |
| Maine | N | NC | N | N |
| Massachusetts | N | NC | N | N |
| New Hampshire | - | 1 | 3 | 5 |
| Rhode Island | - | 1 | 1 | 1 |
| Vermont | N | NC | N | N |
| Middle Atlantic | - | 0 | - | - |
| New Jersey | N | NC | N | N |
| New York (excluding New York City) | N | NC | N | N |
| New York City | N | NC | N | N |
| Pennsylvania | N | NC | N | N |
| East North Central | - | 7 | 72 | 91 |
| Illinois | N | NC | N | N |
| Indiana | - | 1 | 12 | 15 |
| Michigan | - | 4 | 31 | 36 |
| Ohio | - | 4 | 29 | 24 |
| Wisconsin | - | 0 | - | 16 |
| West North Central | - | 7 | 35 | 160 |
| Iowa | N | NC | N | N |
| Kansas | - | 1 | - | 7 |
| Minnesota | - | 4 | 12 | 116 |
| Missouri | - | 2 | 13 | 18 |
| Nebraska | - | 1 | 4 | 11 |
| North Dakota | - | 1 | 3 | 1 |
| South Dakota | - | 1 | 3 | 7 |
| South Atlantic | 1 | 1 | 6 | 1 |
| Delaware | - | 0 | - | - |
| District of Columbia | N | NC | N | N |
| Florida | N | NC | N | N |
| Georgia | N | NC | N | N |
| Maryland | 1 | 1 | 6 | 1 |
| North Carolina | N | NC | N | N |
| South Carolina | N | NC | N | N |
| Virginia | N | NC | N | N |
| West Virginia | N | NC | N | N |
| East South Central | - | 2 | 19 | 22 |
| Alabama | - | 2 | 9 | 10 |
| Kentucky | - | 2 | 10 | 12 |
| Mississippi | N | NC | N | N |
| Tennessee | N | NC | N | N |
| West South Central | - | 3 | 15 | 12 |
| Arkansas | - | 1 | 2 | 6 |
| Louisiana | - | 2 | 13 | 6 |
| Oklahoma | N | NC | N | N |
| Texas | N | NC | N | N |
| Mountain | 300 | 336 | 9,470 | 8,950 |
| Arizona | 300 | 332 | 9,167 | 8,668 |
| Colorado | N | NC | N | N |
| Idaho | N | NC | N | N |
| Montana | - | 2 | 10 | 16 |
| Nevada | - | 10 | 143 | 154 |
| New Mexico | - | 6 | 85 | 67 |
| Utah | - | 6 | 65 | 41 |
| Wyoming | - | 0 | - | 4 |
| Pacific | 63 | 203 | 6,731 | 6,754 |
| Alaska | N | NC | N | N |
| California | 63 | 203 | 6,728 | 6,749 |
| Hawaii | N | NC | N | N |
| Oregon | - | 1 | 3 | 5 |
| Washington | N | NC | N | N |
| U.S. Territories | - | 0 | - | - |
| American Samoa | N | NC | N | N |
| Commonwealth of Northern Mariana Islands | - | 0 | - | - |
| Guam | - | 0 | - | - |
| Puerto Rico | N | NC | N | N |
| U.S. Virgin Islands | - | 0 | - | - |
| Non-U.S. Residents | - | 1 | 1 | 1 |
| Total | 364 | 458 | 16,353 | 15,997 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]