Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Candida auris § | |||
---|---|---|---|---|
Clinical ¶ | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | 39 | NC | 2,856 | 883 |
New England | - | NC | - | - |
Connecticut | - | NC | - | - |
Maine | - | NC | - | - |
Massachusetts | - | NC | - | - |
New Hampshire | - | NC | - | - |
Rhode Island | - | NC | - | - |
Vermont | - | NC | - | - |
Middle Atlantic | 1 | NC | 55 | 28 |
New Jersey | - | NC | - | - |
New York (excluding New York City) | - | NC | - | - |
New York City | - | NC | - | - |
Pennsylvania | 1 | NC | 55 | 28 |
East North Central | 7 | NC | 570 | 559 |
Illinois | - | NC | 259 | 378 |
Indiana | - | NC | 75 | 82 |
Michigan | 2 | NC | 95 | 26 |
Ohio | 5 | NC | 138 | 72 |
Wisconsin | - | NC | 3 | 1 |
West North Central | - | NC | 3 | 2 |
Iowa | - | NC | 3 | - |
Kansas | - | NC | - | - |
Minnesota | - | NC | - | 2 |
Missouri | - | NC | - | - |
Nebraska | - | NC | - | - |
North Dakota | - | NC | - | - |
South Dakota | - | NC | - | - |
South Atlantic | 10 | NC | 519 | 98 |
Delaware | - | NC | 8 | 5 |
District of Columbia | - | NC | - | - |
Florida | N | NC | N | N |
Georgia | 4 | NC | 336 | 10 |
Maryland | 5 | NC | 82 | 44 |
North Carolina | - | NC | 6 | - |
South Carolina | - | NC | - | - |
Virginia | 1 | NC | 85 | 39 |
West Virginia | - | NC | 2 | - |
East South Central | - | NC | - | - |
Alabama | N | NC | N | N |
Kentucky | - | NC | - | - |
Mississippi | - | NC | - | - |
Tennessee | - | NC | - | - |
West South Central | 14 | NC | 402 | 155 |
Arkansas | - | NC | - | - |
Louisiana | - | NC | 23 | 9 |
Oklahoma | - | NC | - | - |
Texas | 14 | NC | 379 | 146 |
Mountain | 1 | NC | 117 | 41 |
Arizona | 1 | NC | 116 | 38 |
Colorado | - | NC | - | - |
Idaho | - | NC | - | - |
Montana | - | NC | - | - |
Nevada | - | NC | 1 | 3 |
New Mexico | - | NC | - | - |
Utah | - | NC | - | - |
Wyoming | - | NC | - | - |
Pacific | 6 | NC | 1,190 | - |
Alaska | - | NC | - | - |
California | 6 | NC | 1,190 | N |
Hawaii | - | NC | - | - |
Oregon | - | NC | - | - |
Washington | - | NC | - | - |
U.S. Territories | - | NC | - | - |
American Samoa | - | NC | - | - |
Commonwealth of Northern Mariana Islands | - | NC | - | - |
Guam | - | NC | - | - |
Puerto Rico | - | NC | - | - |
U.S. Virgin Islands | - | NC | - | - |
Non-U.S. Residents | - | NC | - | - |
Total | 39 | NC | 2,856 | 883 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]