Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Ehrlichiosis and Anaplasmosis | |||
---|---|---|---|---|
Anaplasma phagocytophilum infection | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | 42 | 537 | 6,385 | 5,477 |
New England | 1 | 161 | 1,969 | 2,363 |
Connecticut | - | 1 | - | 79 |
Maine | - | 70 | 646 | 807 |
Massachusetts | 1 | 58 | 689 | 609 |
New Hampshire | - | 13 | 103 | 254 |
Rhode Island | - | 11 | 82 | 46 |
Vermont | - | 42 | 449 | 568 |
Middle Atlantic | 37 | 303 | 3,483 | 1,780 |
New Jersey | - | 17 | 163 | 123 |
New York (excluding New York City) | 37 | 168 | 2,060 | 1,058 |
New York City | - | 9 | 76 | 42 |
Pennsylvania | - | 121 | 1,184 | 557 |
East North Central | 1 | 73 | 741 | 595 |
Illinois | - | 4 | 30 | 13 |
Indiana | - | 1 | 1 | 3 |
Michigan | - | 12 | 107 | 54 |
Ohio | 1 | 2 | 14 | 11 |
Wisconsin | - | 58 | 589 | 514 |
West North Central | - | 5 | 35 | 583 |
Iowa | - | 2 | 12 | 11 |
Kansas | - | 1 | 4 | 8 |
Minnesota | - | 1 | - | 540 |
Missouri | - | 2 | 11 | 16 |
Nebraska | - | 0 | - | 1 |
North Dakota | - | 2 | 7 | 6 |
South Dakota | - | 1 | 1 | 1 |
South Atlantic | 3 | 8 | 106 | 92 |
Delaware | - | 2 | 4 | 8 |
District of Columbia | - | 0 | - | - |
Florida | - | 6 | 33 | 20 |
Georgia | - | 0 | - | 2 |
Maryland | - | 3 | 23 | 20 |
North Carolina | - | 1 | 7 | 9 |
South Carolina | - | 0 | - | - |
Virginia | 3 | 3 | 28 | 27 |
West Virginia | - | 2 | 11 | 6 |
East South Central | - | 2 | 7 | 24 |
Alabama | - | 0 | - | 4 |
Kentucky | - | 2 | 4 | 5 |
Mississippi | - | 1 | 1 | 1 |
Tennessee | - | 1 | 2 | 14 |
West South Central | - | 1 | 7 | 16 |
Arkansas | - | 1 | 1 | 12 |
Louisiana | - | 1 | 2 | 2 |
Oklahoma | - | 1 | 2 | - |
Texas | - | 1 | 2 | 2 |
Mountain | - | 2 | 10 | 6 |
Arizona | - | 2 | 8 | 4 |
Colorado | N | NC | N | N |
Idaho | N | NC | N | N |
Montana | - | 0 | - | 2 |
Nevada | - | 0 | - | - |
New Mexico | N | NC | N | N |
Utah | - | 1 | 2 | - |
Wyoming | - | 0 | - | - |
Pacific | - | 5 | 27 | 18 |
Alaska | N | NC | N | N |
California | - | 5 | 18 | 16 |
Hawaii | N | NC | N | N |
Oregon | - | 1 | 6 | - |
Washington | - | 1 | 3 | 2 |
U.S. Territories | - | 0 | - | - |
American Samoa | N | NC | N | N |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | N | NC | N | N |
Puerto Rico | N | NC | N | N |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 1 | 1 | - |
Total | 42 | 537 | 6,386 | 5,477 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]