Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Pertussis | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | 90 | 155 | 4,621 | 2,735 |
New England | - | 5 | 48 | 87 |
Connecticut | - | 0 | - | 7 |
Maine | - | 4 | 35 | 73 |
Massachusetts | - | 2 | 10 | 3 |
New Hampshire | - | 1 | 3 | 2 |
Rhode Island | - | 0 | - | - |
Vermont | - | 0 | - | 2 |
Middle Atlantic | 32 | 36 | 1,000 | 534 |
New Jersey | - | 6 | 78 | 205 |
New York (excluding New York City) | 22 | 19 | 350 | 154 |
New York City | - | 20 | 266 | 86 |
Pennsylvania | 10 | 17 | 306 | 89 |
East North Central | 29 | 71 | 1,401 | 382 |
Illinois | - | 42 | 476 | 86 |
Indiana | - | 8 | 99 | 74 |
Michigan | - | 6 | 66 | 74 |
Ohio | 29 | 41 | 731 | 128 |
Wisconsin | - | 4 | 29 | 20 |
West North Central | 3 | 18 | 238 | 151 |
Iowa | - | 6 | 50 | 25 |
Kansas | - | 3 | 48 | 26 |
Minnesota | - | 2 | 23 | 29 |
Missouri | 3 | 6 | 55 | 24 |
Nebraska | - | 2 | 14 | 33 |
North Dakota | - | 5 | 11 | 13 |
South Dakota | - | 11 | 37 | 1 |
South Atlantic | 4 | 15 | 378 | 315 |
Delaware | - | 1 | 2 | 1 |
District of Columbia | - | 2 | 5 | 3 |
Florida | 1 | 4 | 75 | 53 |
Georgia | - | 6 | 62 | 74 |
Maryland | - | 2 | 18 | 20 |
North Carolina | - | 4 | 51 | 38 |
South Carolina | - | 5 | 47 | 46 |
Virginia | 3 | 9 | 97 | 67 |
West Virginia | - | 2 | 21 | 13 |
East South Central | - | 16 | 197 | 120 |
Alabama | - | 3 | 31 | 51 |
Kentucky | - | 12 | 89 | 37 |
Mississippi | - | 1 | 3 | - |
Tennessee | - | 6 | 74 | 32 |
West South Central | - | 15 | 290 | 199 |
Arkansas | - | 4 | 17 | 17 |
Louisiana | - | 1 | 11 | 5 |
Oklahoma | - | 5 | 5 | - |
Texas | - | 14 | 257 | 177 |
Mountain | 22 | 31 | 813 | 580 |
Arizona | 6 | 19 | 288 | 88 |
Colorado | 15 | 18 | 214 | 207 |
Idaho | - | 2 | 13 | 9 |
Montana | - | 5 | 38 | 2 |
Nevada | - | 3 | 20 | 94 |
New Mexico | - | 3 | 36 | 48 |
Utah | 1 | 20 | 204 | 130 |
Wyoming | - | 0 | - | 2 |
Pacific | - | 13 | 256 | 367 |
Alaska | - | 6 | 19 | 2 |
California | - | 13 | 152 | 270 |
Hawaii | - | 1 | 2 | 6 |
Oregon | - | 4 | 31 | 17 |
Washington | - | 4 | 52 | 72 |
U.S. Territories | - | 2 | - | 66 |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 2 | - | 66 |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - |
Total | 90 | 155 | 4,621 | 2,801 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]