Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Q fever | |||
---|---|---|---|---|
Total | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | 2 | 8 | 176 | 187 |
New England | - | 1 | 1 | 1 |
Connecticut | - | 0 | - | - |
Maine | - | 0 | - | - |
Massachusetts | - | 0 | - | 1 |
New Hampshire | - | 0 | - | - |
Rhode Island | - | 0 | - | - |
Vermont | - | 1 | 1 | - |
Middle Atlantic | - | 3 | 20 | 10 |
New Jersey | - | 0 | - | - |
New York (excluding New York City) | - | 2 | 6 | 3 |
New York City | - | 1 | 4 | 1 |
Pennsylvania | - | 2 | 10 | 6 |
East North Central | - | 2 | 20 | 19 |
Illinois | - | 2 | 9 | 6 |
Indiana | - | 1 | 2 | - |
Michigan | - | 1 | 2 | 5 |
Ohio | - | 2 | 7 | - |
Wisconsin | - | 0 | - | 8 |
West North Central | - | 2 | 16 | 32 |
Iowa | - | 1 | 5 | 5 |
Kansas | - | 0 | - | 5 |
Minnesota | - | 1 | 2 | 10 |
Missouri | - | 2 | 3 | 1 |
Nebraska | - | 1 | 1 | 4 |
North Dakota | - | 0 | - | 1 |
South Dakota | - | 1 | 5 | 6 |
South Atlantic | - | 2 | 12 | 11 |
Delaware | - | 0 | - | 2 |
District of Columbia | - | 0 | - | - |
Florida | - | 0 | - | 2 |
Georgia | - | 0 | - | - |
Maryland | - | 1 | 6 | 1 |
North Carolina | - | 1 | 2 | 2 |
South Carolina | - | 0 | - | - |
Virginia | - | 1 | 3 | 3 |
West Virginia | - | 1 | 1 | 1 |
East South Central | - | 2 | 11 | 10 |
Alabama | - | 1 | 2 | 3 |
Kentucky | - | 1 | 5 | 4 |
Mississippi | - | 1 | 2 | - |
Tennessee | - | 1 | 2 | 3 |
West South Central | - | 2 | 15 | 8 |
Arkansas | - | 1 | 2 | 2 |
Louisiana | - | 1 | 4 | 1 |
Oklahoma | - | 0 | - | - |
Texas | - | 1 | 9 | 5 |
Mountain | 1 | 2 | 15 | 24 |
Arizona | 1 | 1 | 4 | 6 |
Colorado | - | 0 | - | 3 |
Idaho | - | 1 | 2 | 1 |
Montana | - | 0 | - | 2 |
Nevada | - | 2 | 5 | - |
New Mexico | - | 0 | - | 1 |
Utah | - | 1 | 3 | 8 |
Wyoming | - | 1 | 1 | 3 |
Pacific | 1 | 5 | 66 | 72 |
Alaska | - | 0 | - | - |
California | 1 | 4 | 63 | 65 |
Hawaii | - | 0 | - | - |
Oregon | - | 1 | 3 | 3 |
Washington | - | 0 | - | 4 |
U.S. Territories | - | 0 | - | - |
American Samoa | N | NC | N | N |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | N | NC | N | N |
Puerto Rico | - | 0 | - | - |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - |
Total | 2 | 8 | 176 | 187 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]