Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
| Reporting Area | Coccidioidomycosis § | |||
|---|---|---|---|---|
| Total | ||||
| Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
| U.S. Residents, excluding U.S. Territories | 106 | NC | 17,542 | 16,671 |
| New England | - | NC | 6 | 6 |
| Connecticut | N | NC | N | N |
| Maine | N | NC | N | N |
| Massachusetts | N | NC | N | N |
| New Hampshire | - | NC | 4 | 5 |
| Rhode Island | - | NC | 2 | 1 |
| Vermont | N | NC | N | N |
| Middle Atlantic | - | NC | - | - |
| New Jersey | N | NC | N | N |
| New York (excluding New York City) | N | NC | N | N |
| New York City | N | NC | N | N |
| Pennsylvania | N | NC | N | N |
| East North Central | 1 | NC | 109 | 97 |
| Illinois | N | NC | N | N |
| Indiana | - | NC | 27 | 15 |
| Michigan | - | NC | 49 | 39 |
| Ohio | 1 | NC | 32 | 27 |
| Wisconsin | - | NC | 1 | 16 |
| West North Central | - | NC | 89 | 168 |
| Iowa | N | NC | N | N |
| Kansas | - | NC | - | 7 |
| Minnesota | - | NC | 43 | 121 |
| Missouri | - | NC | 28 | 20 |
| Nebraska | - | NC | 10 | 11 |
| North Dakota | - | NC | 5 | 2 |
| South Dakota | - | NC | 3 | 7 |
| South Atlantic | - | NC | 23 | 2 |
| Delaware | - | NC | 2 | - |
| District of Columbia | N | NC | N | N |
| Florida | N | NC | N | N |
| Georgia | N | NC | N | N |
| Maryland | - | NC | 21 | 2 |
| North Carolina | N | NC | N | N |
| South Carolina | N | NC | N | N |
| Virginia | N | NC | N | N |
| West Virginia | N | NC | N | N |
| East South Central | - | NC | 35 | 23 |
| Alabama | - | NC | 18 | 11 |
| Kentucky | - | NC | 17 | 12 |
| Mississippi | N | NC | N | N |
| Tennessee | N | NC | N | N |
| West South Central | - | NC | 16 | 12 |
| Arkansas | - | NC | 3 | 6 |
| Louisiana | - | NC | 13 | 6 |
| Oklahoma | N | NC | N | N |
| Texas | N | NC | N | N |
| Mountain | 46 | NC | 9,966 | 9,294 |
| Arizona | 42 | 379 | 9,589 | 9,003 |
| Colorado | N | NC | N | N |
| Idaho | N | NC | N | N |
| Montana | - | NC | 11 | 18 |
| Nevada | 2 | NC | 169 | 157 |
| New Mexico | 2 | NC | 128 | 70 |
| Utah | - | NC | 69 | 42 |
| Wyoming | - | NC | - | 4 |
| Pacific | 59 | NC | 7,298 | 7,069 |
| Alaska | N | NC | N | N |
| California | 59 | 229 | 7,269 | 7,064 |
| Hawaii | N | NC | N | N |
| Oregon | - | NC | 29 | 5 |
| Washington | N | NC | N | N |
| U.S. Territories | - | NC | - | - |
| American Samoa | N | NC | N | N |
| Commonwealth of Northern Mariana Islands | - | NC | - | - |
| Guam | - | NC | - | - |
| Puerto Rico | N | NC | N | N |
| U.S. Virgin Islands | - | NC | - | - |
| Non-U.S. Residents | - | NC | 1 | 1 |
| Total | 106 | NC | 17,543 | 16,672 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]