Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Dengue virus infections | |||
---|---|---|---|---|
Dengue | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | 14 | 80 | 1,415 | 1,367 |
New England | - | 5 | 61 | 33 |
Connecticut | - | 1 | 3 | 4 |
Maine | - | 0 | - | - |
Massachusetts | - | 5 | 45 | 23 |
New Hampshire | - | 1 | 1 | 1 |
Rhode Island | - | 2 | 11 | 3 |
Vermont | - | 1 | 1 | 2 |
Middle Atlantic | - | 23 | 272 | 122 |
New Jersey | - | 7 | 70 | 33 |
New York (excluding New York City) | - | 7 | 47 | 22 |
New York City | - | 15 | 136 | 55 |
Pennsylvania | - | 2 | 19 | 12 |
East North Central | - | 8 | 79 | 43 |
Illinois | - | 5 | 39 | 15 |
Indiana | - | 2 | 5 | 6 |
Michigan | - | 3 | 16 | 7 |
Ohio | - | 1 | 10 | 6 |
Wisconsin | - | 2 | 9 | 9 |
West North Central | - | 3 | 16 | 12 |
Iowa | - | 1 | 4 | 1 |
Kansas | - | 1 | 1 | 1 |
Minnesota | - | 0 | - | 5 |
Missouri | - | 3 | 7 | 1 |
Nebraska | - | 1 | 2 | 4 |
North Dakota | - | 0 | - | - |
South Dakota | - | 1 | 2 | - |
South Atlantic | 13 | 41 | 745 | 901 |
Delaware | - | 2 | 4 | - |
District of Columbia | - | 1 | 2 | 5 |
Florida | 13 | 34 | 652 | 853 |
Georgia | - | 3 | 22 | 2 |
Maryland | - | 6 | 21 | 11 |
North Carolina | - | 4 | 22 | 10 |
South Carolina | - | 1 | 1 | 1 |
Virginia | - | 3 | 21 | 19 |
West Virginia | - | 0 | - | - |
East South Central | - | 2 | 11 | 13 |
Alabama | - | 1 | 3 | 5 |
Kentucky | - | 1 | 4 | 5 |
Mississippi | - | 0 | - | - |
Tennessee | - | 1 | 4 | 3 |
West South Central | - | 7 | 54 | 51 |
Arkansas | - | 5 | 8 | 1 |
Louisiana | - | 1 | 8 | 4 |
Oklahoma | - | 0 | - | - |
Texas | - | 6 | 38 | 46 |
Mountain | 1 | 5 | 63 | 39 |
Arizona | 1 | 4 | 29 | 17 |
Colorado | - | 2 | 13 | 13 |
Idaho | - | 1 | 7 | - |
Montana | - | 1 | 1 | - |
Nevada | - | 1 | 3 | 3 |
New Mexico | - | 1 | 1 | 3 |
Utah | - | 1 | 6 | 3 |
Wyoming | - | 1 | 3 | - |
Pacific | - | 9 | 114 | 153 |
Alaska | - | 1 | 2 | 1 |
California | - | 9 | 85 | 125 |
Hawaii | - | 1 | 5 | 3 |
Oregon | - | 3 | 9 | 9 |
Washington | - | 2 | 13 | 15 |
U.S. Territories | - | 56 | 656 | 637 |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 1 | 2 | 2 |
Puerto Rico | - | 56 | 654 | 635 |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - |
Total | 14 | 111 | 2,071 | 2,004 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]