Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Haemophilus influenzae, invasive disease | |||
---|---|---|---|---|
All ages, all serotypes | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | 57 | 295 | 5,580 | 4,748 |
New England | - | 15 | 261 | 214 |
Connecticut | - | 5 | 58 | 48 |
Maine | - | 2 | 25 | 25 |
Massachusetts | - | 8 | 113 | 101 |
New Hampshire | - | 2 | 27 | 26 |
Rhode Island | - | 2 | 16 | 6 |
Vermont | - | 2 | 22 | 8 |
Middle Atlantic | 19 | 40 | 894 | 630 |
New Jersey | - | 8 | 136 | 130 |
New York (excluding New York City) | 10 | 20 | 232 | 152 |
New York City | 4 | 9 | 179 | 130 |
Pennsylvania | 5 | 15 | 347 | 218 |
East North Central | 12 | 52 | 968 | 983 |
Illinois | - | 11 | 211 | 246 |
Indiana | - | 9 | 195 | 179 |
Michigan | 2 | 13 | 198 | 223 |
Ohio | 10 | 23 | 358 | 235 |
Wisconsin | - | 5 | 6 | 100 |
West North Central | 2 | 14 | 260 | 346 |
Iowa | - | 0 | - | 1 |
Kansas | - | 4 | 54 | 52 |
Minnesota | - | 6 | - | 110 |
Missouri | 1 | 9 | 139 | 116 |
Nebraska | 1 | 3 | 35 | 32 |
North Dakota | - | 2 | 9 | 12 |
South Dakota | - | 3 | 23 | 23 |
South Atlantic | 3 | 57 | 1,365 | 1,151 |
Delaware | - | 3 | 28 | 24 |
District of Columbia | - | 3 | 4 | 6 |
Florida | - | 19 | 416 | 314 |
Georgia | - | 10 | 217 | 210 |
Maryland | 2 | 8 | 136 | 100 |
North Carolina | - | 13 | 212 | 198 |
South Carolina | - | 7 | 118 | 108 |
Virginia | - | 10 | 178 | 142 |
West Virginia | 1 | 5 | 56 | 49 |
East South Central | 10 | 17 | 479 | 352 |
Alabama | 1 | 7 | 127 | 125 |
Kentucky | 4 | 6 | 106 | 54 |
Mississippi | 1 | 3 | 59 | 54 |
Tennessee | 4 | 10 | 187 | 119 |
West South Central | 6 | 72 | 725 | 557 |
Arkansas | 1 | 6 | 89 | 70 |
Louisiana | 1 | 6 | 90 | 82 |
Oklahoma | 1 | 16 | 108 | 93 |
Texas | 3 | 48 | 438 | 312 |
Mountain | 4 | 20 | 411 | 349 |
Arizona | 1 | 11 | 124 | 109 |
Colorado | 3 | 6 | 110 | 95 |
Idaho | - | 2 | 34 | 25 |
Montana | - | 2 | 8 | 18 |
Nevada | - | 4 | 37 | 31 |
New Mexico | - | 4 | 45 | 38 |
Utah | - | 4 | 53 | 32 |
Wyoming | - | 0 | - | 1 |
Pacific | 1 | 11 | 217 | 166 |
Alaska | - | 3 | 23 | 36 |
California | - | 5 | 66 | 34 |
Hawaii | - | 2 | 29 | 16 |
Oregon | 1 | 8 | 92 | 64 |
Washington | - | 3 | 7 | 16 |
U.S. Territories | - | 1 | 4 | 1 |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 1 | 4 | 1 |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - |
Total | 57 | 295 | 5,584 | 4,749 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]