Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Coccidioidomycosis § | |||
---|---|---|---|---|
Confirmed | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | 481 | 607 | 18,553 | 17,009 |
New England | - | 1 | 5 | 6 |
Connecticut | N | NC | N | N |
Maine | N | NC | N | N |
Massachusetts | N | NC | N | N |
New Hampshire | - | 1 | 4 | 5 |
Rhode Island | - | 1 | 1 | 1 |
Vermont | N | NC | N | N |
Middle Atlantic | - | 0 | - | - |
New Jersey | N | NC | N | N |
New York (excluding New York City) | N | NC | N | N |
New York City | N | NC | N | N |
Pennsylvania | N | NC | N | N |
East North Central | 1 | 7 | 82 | 98 |
Illinois | N | NC | N | N |
Indiana | - | 1 | 13 | 15 |
Michigan | - | 4 | 36 | 40 |
Ohio | 1 | 4 | 32 | 27 |
Wisconsin | - | 1 | 1 | 16 |
West North Central | 1 | 7 | 46 | 172 |
Iowa | N | NC | N | N |
Kansas | - | 1 | - | 7 |
Minnesota | - | 4 | 15 | 123 |
Missouri | 1 | 3 | 18 | 21 |
Nebraska | - | 2 | 6 | 11 |
North Dakota | - | 1 | 4 | 2 |
South Dakota | - | 1 | 3 | 8 |
South Atlantic | - | 2 | 7 | 2 |
Delaware | - | 1 | 1 | - |
District of Columbia | N | NC | N | N |
Florida | N | NC | N | N |
Georgia | N | NC | N | N |
Maryland | - | 1 | 6 | 2 |
North Carolina | N | NC | N | N |
South Carolina | N | NC | N | N |
Virginia | N | NC | N | N |
West Virginia | N | NC | N | N |
East South Central | - | 2 | 21 | 23 |
Alabama | - | 2 | 10 | 11 |
Kentucky | - | 2 | 11 | 12 |
Mississippi | N | NC | N | N |
Tennessee | N | NC | N | N |
West South Central | - | 3 | 18 | 12 |
Arkansas | - | 1 | 2 | 6 |
Louisiana | - | 2 | 16 | 6 |
Oklahoma | N | NC | N | N |
Texas | N | NC | N | N |
Mountain | 397 | 407 | 10,664 | 9,499 |
Arizona | 397 | 404 | 10,352 | 9,201 |
Colorado | N | NC | N | N |
Idaho | N | NC | N | N |
Montana | - | 2 | 10 | 18 |
Nevada | - | 10 | 145 | 163 |
New Mexico | - | 6 | 85 | 71 |
Utah | - | 6 | 72 | 42 |
Wyoming | - | 0 | - | 4 |
Pacific | 82 | 269 | 7,710 | 7,197 |
Alaska | N | NC | N | N |
California | 82 | 269 | 7,707 | 7,192 |
Hawaii | N | NC | N | N |
Oregon | - | 1 | 3 | 5 |
Washington | N | NC | N | N |
U.S. Territories | - | 0 | - | - |
American Samoa | N | NC | N | N |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | N | NC | N | N |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 1 | 1 | 1 |
Total | 481 | 607 | 18,554 | 17,010 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]