Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Arboviral diseases | |||
---|---|---|---|---|
West Nile virus disease | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | - | 289 | 2,360 | 1,134 |
New England | - | 2 | 12 | 16 |
Connecticut | - | 2 | 4 | 7 |
Maine | - | 0 | - | - |
Massachusetts | - | 2 | 6 | 8 |
New Hampshire | - | 1 | 1 | - |
Rhode Island | - | 1 | 1 | 1 |
Vermont | - | 0 | - | - |
Middle Atlantic | - | 17 | 87 | 144 |
New Jersey | - | 2 | 14 | 20 |
New York (excluding New York City) | - | 4 | 21 | 44 |
New York City | - | 6 | 32 | 46 |
Pennsylvania | - | 8 | 20 | 34 |
East North Central | - | 30 | 186 | 65 |
Illinois | - | 18 | 113 | 33 |
Indiana | - | 2 | 13 | 6 |
Michigan | - | 5 | 21 | 13 |
Ohio | - | 3 | 18 | 7 |
Wisconsin | - | 6 | 21 | 6 |
West North Central | - | 58 | 445 | 219 |
Iowa | - | 3 | 17 | 9 |
Kansas | - | 11 | 65 | 14 |
Minnesota | - | 6 | 31 | 22 |
Missouri | - | 6 | 29 | 13 |
Nebraska | - | 24 | 154 | 64 |
North Dakota | - | 11 | 57 | 26 |
South Dakota | - | 18 | 92 | 71 |
South Atlantic | - | 14 | 80 | 64 |
Delaware | - | 2 | 4 | 1 |
District of Columbia | - | 1 | 1 | 1 |
Florida | - | 2 | 9 | 7 |
Georgia | - | 3 | 19 | 19 |
Maryland | - | 2 | 8 | 6 |
North Carolina | - | 4 | 15 | 12 |
South Carolina | - | 3 | 11 | 12 |
Virginia | - | 3 | 12 | 6 |
West Virginia | - | 1 | 1 | - |
East South Central | - | 13 | 84 | 22 |
Alabama | - | 4 | 28 | 5 |
Kentucky | - | 1 | 5 | 4 |
Mississippi | - | 8 | 37 | 7 |
Tennessee | - | 3 | 14 | 6 |
West South Central | - | 28 | 197 | 99 |
Arkansas | - | 2 | 9 | 5 |
Louisiana | - | 7 | 51 | 49 |
Oklahoma | - | 12 | 51 | 4 |
Texas | - | 13 | 86 | 41 |
Mountain | - | 121 | 894 | 289 |
Arizona | - | 12 | 82 | 60 |
Colorado | - | 90 | 626 | 207 |
Idaho | - | 6 | 36 | 3 |
Montana | - | 9 | 41 | - |
Nevada | - | 1 | 1 | - |
New Mexico | - | 15 | 74 | 11 |
Utah | - | 1 | 8 | 5 |
Wyoming | - | 5 | 26 | 3 |
Pacific | - | 51 | 375 | 216 |
Alaska | - | 0 | - | - |
California | - | 48 | 354 | 207 |
Hawaii | - | 0 | - | - |
Oregon | - | 3 | 17 | 5 |
Washington | - | 1 | 4 | 4 |
U.S. Territories | - | 0 | - | - |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 0 | - | - |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - |
Total | - | 289 | 2,360 | 1,134 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]