Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Malaria | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | 11 | 75 | 2,160 | 1,872 |
New England | 2 | 5 | 84 | 109 |
Connecticut | - | 2 | - | 17 |
Maine | - | 1 | 4 | 9 |
Massachusetts | 2 | 3 | 58 | 66 |
New Hampshire | - | 1 | 7 | 5 |
Rhode Island | - | 1 | 12 | 8 |
Vermont | - | 1 | 3 | 4 |
Middle Atlantic | 2 | 27 | 569 | 460 |
New Jersey | - | 6 | 70 | 85 |
New York (excluding New York City) | 1 | 6 | 95 | 53 |
New York City | 1 | 17 | 317 | 227 |
Pennsylvania | - | 7 | 87 | 95 |
East North Central | 3 | 12 | 246 | 211 |
Illinois | - | 8 | 99 | 56 |
Indiana | 1 | 3 | 25 | 20 |
Michigan | - | 2 | 22 | 35 |
Ohio | 2 | 7 | 99 | 76 |
Wisconsin | - | 1 | 1 | 24 |
West North Central | - | 7 | 87 | 138 |
Iowa | - | 3 | 31 | 11 |
Kansas | - | 2 | 15 | 11 |
Minnesota | - | 0 | - | 72 |
Missouri | - | 3 | 17 | 22 |
Nebraska | - | 2 | 12 | 12 |
North Dakota | - | 1 | 9 | 8 |
South Dakota | - | 1 | 3 | 2 |
South Atlantic | 4 | 26 | 607 | 502 |
Delaware | 1 | 1 | 13 | 8 |
District of Columbia | - | 2 | 17 | 11 |
Florida | - | 5 | 64 | 58 |
Georgia | - | 7 | 64 | 67 |
Maryland | 3 | 11 | 261 | 222 |
North Carolina | - | 5 | 68 | 41 |
South Carolina | - | 0 | - | - |
Virginia | - | 7 | 120 | 91 |
West Virginia | - | 0 | - | 4 |
East South Central | - | 3 | 35 | 34 |
Alabama | - | 1 | 5 | 8 |
Kentucky | - | 2 | 10 | 9 |
Mississippi | - | 1 | 2 | 4 |
Tennessee | - | 2 | 18 | 13 |
West South Central | - | 28 | 218 | 159 |
Arkansas | - | 1 | 7 | 2 |
Louisiana | - | 1 | 7 | 11 |
Oklahoma | - | 7 | 4 | - |
Texas | - | 20 | 200 | 146 |
Mountain | - | 8 | 121 | 78 |
Arizona | - | 5 | 48 | 26 |
Colorado | - | 5 | 45 | 21 |
Idaho | - | 1 | 5 | 6 |
Montana | - | 1 | 2 | 2 |
Nevada | - | 2 | 8 | 7 |
New Mexico | - | 1 | 1 | 3 |
Utah | - | 2 | 10 | 12 |
Wyoming | - | 1 | 2 | 1 |
Pacific | - | 9 | 193 | 181 |
Alaska | - | 1 | 2 | 3 |
California | - | 8 | 112 | 115 |
Hawaii | - | 1 | 3 | 1 |
Oregon | - | 1 | 9 | 20 |
Washington | - | 5 | 67 | 42 |
U.S. Territories | - | 0 | - | - |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 0 | - | - |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 3 | 19 | 13 |
Total | 11 | 75 | 2,179 | 1,885 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]