Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Hepatitis C, chronic | |||
---|---|---|---|---|
Probable | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 1,053 | NC | 3,638 | NP |
New England | 209 | NC | 620 | NP |
Connecticut | - | NC | - | NP |
Maine | 23 | NC | 41 | NP |
Massachusetts | 186 | NC | 572 | NP |
New Hampshire | - | NC | 4 | NP |
Rhode Island | - | NC | - | NP |
Vermont | - | NC | 3 | NP |
Middle Atlantic | 84 | NC | 517 | NP |
New Jersey | - | NC | - | NP |
New York (excluding New York City) | - | NC | - | NP |
New York City | - | NC | 198 | NP |
Pennsylvania | 84 | NC | 319 | NP |
East North Central | 156 | NC | 476 | NP |
Illinois | 1 | NC | 26 | NP |
Indiana | N | NC | N | NP |
Michigan | 15 | NC | 71 | NP |
Ohio | 135 | NC | 361 | NP |
Wisconsin | 5 | NC | 18 | NP |
West North Central | 66 | NC | 300 | NP |
Iowa | 25 | NC | 78 | NP |
Kansas | 21 | NC | 81 | NP |
Minnesota | - | NC | - | NP |
Missouri | 16 | NC | 125 | NP |
Nebraska | 4 | NC | 13 | NP |
North Dakota | - | NC | 1 | NP |
South Dakota | - | NC | 2 | NP |
South Atlantic | 196 | NC | 681 | NP |
Delaware | - | NC | - | NP |
District of Columbia | - | NC | - | NP |
Florida | 96 | NC | 416 | NP |
Georgia | - | NC | - | NP |
Maryland | 15 | NC | 37 | NP |
North Carolina | N | NC | N | NP |
South Carolina | - | NC | 10 | NP |
Virginia | 44 | NC | 94 | NP |
West Virginia | 41 | NC | 124 | NP |
East South Central | 133 | NC | 368 | NP |
Alabama | 98 | NC | 212 | NP |
Kentucky | N | NC | N | NP |
Mississippi | - | NC | - | NP |
Tennessee | 35 | NC | 156 | NP |
West South Central | 40 | NC | 122 | NP |
Arkansas | 1 | NC | 7 | NP |
Louisiana | 38 | NC | 110 | NP |
Oklahoma | 1 | NC | 5 | NP |
Texas | N | NC | N | NP |
Mountain | 108 | NC | 388 | NP |
Arizona | U | NC | U | NP |
Colorado | 28 | NC | 80 | NP |
Idaho | 10 | NC | 34 | NP |
Montana | 2 | NC | 11 | NP |
Nevada | 20 | NC | 79 | NP |
New Mexico | 32 | NC | 98 | NP |
Utah | 16 | NC | 86 | NP |
Wyoming | - | NC | - | NP |
Pacific | 61 | NC | 166 | NP |
Alaska | 7 | NC | 29 | NP |
California | - | NC | - | NP |
Hawaii | U | NC | U | NP |
Oregon | 54 | NC | 137 | NP |
Washington | - | NC | - | NP |
U.S. Territories | - | NC | - | NP |
American Samoa | - | NC | - | NP |
Commonwealth of Northern Mariana Islands | - | NC | - | NP |
Guam | - | NC | - | NP |
Puerto Rico | - | NC | - | NP |
U.S. Virgin Islands | - | NC | - | NP |
Non-U.S. Residents | - | NC | - | NP |
Total | 1,053 | NC | 3,638 | NP |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]