Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Tuberculosis | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 42 | 359 | 325 | 618 |
New England | 2 | 13 | 12 | 20 |
Connecticut | 2 | 5 | 6 | 1 |
Maine | - | 3 | 3 | 2 |
Massachusetts | - | 8 | 2 | 15 |
New Hampshire | - | 2 | 1 | 1 |
Rhode Island | - | 6 | - | 1 |
Vermont | - | 1 | - | - |
Middle Atlantic | 19 | 62 | 104 | 102 |
New Jersey | 5 | 35 | 10 | 12 |
New York (excluding New York City) | - | 10 | 13 | 22 |
New York City | 14 | 23 | 72 | 52 |
Pennsylvania | - | 12 | 9 | 16 |
East North Central | - | 53 | 20 | 27 |
Illinois | - | 40 | 5 | 10 |
Indiana | - | 23 | - | - |
Michigan | - | 9 | 4 | 12 |
Ohio | - | 14 | 9 | 3 |
Wisconsin | - | 5 | 2 | 2 |
West North Central | 1 | 37 | 7 | 14 |
Iowa | - | 5 | - | - |
Kansas | 1 | 7 | 1 | 3 |
Minnesota | - | 30 | - | - |
Missouri | - | 5 | 5 | 7 |
Nebraska | - | 2 | - | 1 |
North Dakota | - | 1 | - | - |
South Dakota | - | 1 | 1 | 3 |
South Atlantic | 4 | 87 | 47 | 79 |
Delaware | - | 2 | 2 | - |
District of Columbia | - | 3 | 1 | 2 |
Florida | 3 | 18 | 29 | 48 |
Georgia | - | 6 | - | 14 |
Maryland | - | 16 | 4 | 4 |
North Carolina | - | 41 | - | 1 |
South Carolina | - | 9 | - | 1 |
Virginia | 1 | 20 | 10 | 9 |
West Virginia | - | 2 | 1 | - |
East South Central | 4 | 11 | 19 | 28 |
Alabama | 1 | 6 | 2 | 7 |
Kentucky | 1 | 6 | 10 | 7 |
Mississippi | - | 5 | - | 6 |
Tennessee | 2 | 8 | 7 | 8 |
West South Central | 1 | 46 | 15 | 129 |
Arkansas | 1 | 5 | 3 | 8 |
Louisiana | - | 12 | - | 8 |
Oklahoma | - | 4 | 1 | 12 |
Texas | - | 37 | 11 | 101 |
Mountain | 3 | 18 | 16 | 42 |
Arizona | - | 7 | 1 | 21 |
Colorado | - | 7 | - | 5 |
Idaho | - | 2 | 1 | 2 |
Montana | - | 1 | - | 1 |
Nevada | - | 5 | 8 | 5 |
New Mexico | 3 | 4 | 4 | 4 |
Utah | - | 3 | 2 | 4 |
Wyoming | - | 1 | - | - |
Pacific | 8 | 76 | 85 | 177 |
Alaska | 3 | 5 | 5 | 7 |
California | 3 | 68 | 44 | 140 |
Hawaii | 2 | 5 | 10 | 13 |
Oregon | - | 6 | 6 | 4 |
Washington | - | 14 | 20 | 13 |
U.S. Territories | 1 | 6 | 5 | 7 |
American Samoa | - | 1 | - | - |
Commonwealth of Northern Mariana Islands | - | 3 | - | 2 |
Guam | 1 | 3 | 4 | 3 |
Puerto Rico | - | 2 | 1 | 1 |
U.S. Virgin Islands | - | 1 | - | 1 |
Non-U.S. Residents | - | 0 | - | - |
Total | 43 | 361 | 330 | 625 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]