Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Carbapenemase-Producing Organisms (CPO), Total §,¶ | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 38 | NC | 262 | 459 |
New England | - | NC | 3 | 3 |
Connecticut | - | NC | - | - |
Maine | - | NC | - | - |
Massachusetts | - | NC | - | - |
New Hampshire | - | NC | 3 | 3 |
Rhode Island | - | NC | - | - |
Vermont | - | NC | - | - |
Middle Atlantic | 5 | NC | 10 | 78 |
New Jersey | - | NC | - | - |
New York (excluding New York City) | - | NC | - | - |
New York City | - | NC | - | 21 |
Pennsylvania | 5 | NC | 10 | 57 |
East North Central | 30 | NC | 180 | 98 |
Illinois | - | NC | - | 1 |
Indiana | 3 | NC | 21 | 29 |
Michigan | - | NC | - | 20 |
Ohio | 27 | NC | 159 | 45 |
Wisconsin | - | NC | - | 3 |
West North Central | - | NC | 6 | 12 |
Iowa | - | NC | - | 2 |
Kansas | - | NC | 6 | 10 |
Minnesota | - | NC | - | - |
Missouri | - | NC | - | - |
Nebraska | - | NC | - | - |
North Dakota | - | NC | - | - |
South Dakota | - | NC | - | - |
South Atlantic | - | NC | 7 | 60 |
Delaware | - | NC | - | 1 |
District of Columbia | - | NC | - | - |
Florida | N | NC | N | N |
Georgia | - | NC | - | 26 |
Maryland | - | NC | - | - |
North Carolina | - | NC | - | 11 |
South Carolina | - | NC | - | - |
Virginia | - | NC | - | 16 |
West Virginia | - | NC | 7 | 6 |
East South Central | - | NC | - | 11 |
Alabama | N | NC | N | N |
Kentucky | - | NC | - | - |
Mississippi | - | NC | - | 11 |
Tennessee | - | NC | - | - |
West South Central | - | NC | - | 4 |
Arkansas | - | NC | - | - |
Louisiana | - | NC | - | 4 |
Oklahoma | - | NC | - | - |
Texas | - | NC | - | - |
Mountain | 2 | NC | 43 | 67 |
Arizona | 2 | NC | 43 | 63 |
Colorado | - | NC | - | - |
Idaho | - | NC | - | - |
Montana | - | NC | - | - |
Nevada | - | NC | - | 2 |
New Mexico | - | NC | - | - |
Utah | - | NC | - | 2 |
Wyoming | - | NC | - | - |
Pacific | 1 | NC | 13 | 126 |
Alaska | - | NC | - | - |
California | - | NC | - | 122 |
Hawaii | - | NC | - | 2 |
Oregon | 1 | NC | 13 | - |
Washington | - | NC | - | 2 |
U.S. Territories | - | NC | - | 10 |
American Samoa | - | NC | - | - |
Commonwealth of Northern Mariana Islands | - | NC | - | - |
Guam | - | NC | - | - |
Puerto Rico | - | NC | - | 10 |
U.S. Virgin Islands | - | NC | - | - |
Non-U.S. Residents | - | NC | - | - |
Total | 38 | NC | 262 | 469 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]