Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Invasive pneumococcal disease, all ages § | |||
---|---|---|---|---|
Confirmed | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 212 | 773 | 2,089 | 2,416 |
New England | 3 | 29 | 27 | 108 |
Connecticut | - | 11 | - | 27 |
Maine | 3 | 22 | 13 | 18 |
Massachusetts | - | 12 | - | 40 |
New Hampshire | - | 8 | 10 | 8 |
Rhode Island | - | 5 | - | 7 |
Vermont | - | 4 | 4 | 8 |
Middle Atlantic | 39 | 178 | 415 | 338 |
New Jersey | - | 34 | 32 | 68 |
New York (excluding New York City) | 31 | 78 | 136 | 90 |
New York City | - | 41 | 121 | 70 |
Pennsylvania | 8 | 56 | 126 | 110 |
East North Central | 37 | 139 | 388 | 441 |
Illinois | N | NC | N | N |
Indiana | - | 30 | - | 91 |
Michigan | 2 | 30 | 75 | 121 |
Ohio | 30 | 74 | 235 | 172 |
Wisconsin | 5 | 35 | 78 | 57 |
West North Central | 10 | 45 | 112 | 166 |
Iowa | N | NC | N | N |
Kansas | - | 10 | 13 | 33 |
Minnesota | - | 0 | - | - |
Missouri | 6 | 24 | 64 | 90 |
Nebraska | - | 9 | 17 | 24 |
North Dakota | 4 | 6 | 12 | 12 |
South Dakota | - | 7 | 6 | 7 |
South Atlantic | 38 | 131 | 357 | 478 |
Delaware | 2 | 10 | 16 | 8 |
District of Columbia | - | 3 | 2 | 3 |
Florida | 30 | 50 | 173 | 172 |
Georgia | - | 34 | - | 113 |
Maryland | 3 | 25 | 62 | 65 |
North Carolina | N | NC | N | N |
South Carolina | - | 46 | 70 | 74 |
Virginia | 1 | 4 | 3 | 2 |
West Virginia | 2 | 17 | 31 | 41 |
East South Central | 16 | 69 | 193 | 203 |
Alabama | - | 19 | - | 1 |
Kentucky | - | 18 | 26 | 47 |
Mississippi | 5 | 15 | 35 | 40 |
Tennessee | 11 | 41 | 132 | 115 |
West South Central | 27 | 197 | 181 | 218 |
Arkansas | 4 | 24 | 42 | 23 |
Louisiana | - | 19 | - | 65 |
Oklahoma | N | NC | N | N |
Texas | 23 | 173 | 139 | 130 |
Mountain | 42 | 109 | 400 | 422 |
Arizona | 21 | 68 | 212 | 190 |
Colorado | 13 | 29 | 80 | 92 |
Idaho | N | NC | N | N |
Montana | - | 6 | 9 | 12 |
Nevada | - | 12 | 10 | 43 |
New Mexico | 8 | 21 | 67 | 64 |
Utah | - | 11 | 22 | 17 |
Wyoming | - | 2 | - | 4 |
Pacific | - | 11 | 16 | 42 |
Alaska | - | 10 | 16 | 32 |
California | N | NC | N | N |
Hawaii | - | 5 | - | 10 |
Oregon | N | NC | N | N |
Washington | N | NC | N | N |
U.S. Territories | - | 2 | - | 1 |
American Samoa | N | NC | N | N |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 1 | - | - |
Puerto Rico | - | 2 | - | 1 |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - |
Total | 212 | 774 | 2,089 | 2,417 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]