Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Shiga toxin-producing Escherichia coli (STEC) | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 71 | 504 | 741 | 1,222 |
New England | 1 | 21 | 10 | 38 |
Connecticut | 1 | 4 | 2 | 10 |
Maine | - | 3 | - | 3 |
Massachusetts | - | 10 | 5 | 17 |
New Hampshire | - | 2 | - | 1 |
Rhode Island | - | 5 | 2 | 4 |
Vermont | - | 10 | 1 | 3 |
Middle Atlantic | 15 | 69 | 101 | 154 |
New Jersey | - | 2 | - | - |
New York (excluding New York City) | 11 | 36 | 58 | 48 |
New York City | - | 30 | 9 | 73 |
Pennsylvania | 4 | 21 | 34 | 33 |
East North Central | 12 | 68 | 83 | 141 |
Illinois | - | 16 | - | 24 |
Indiana | - | 4 | - | 6 |
Michigan | 1 | 13 | 12 | 24 |
Ohio | 7 | 33 | 47 | 47 |
Wisconsin | 4 | 25 | 24 | 40 |
West North Central | - | 60 | 61 | 83 |
Iowa | - | 28 | 20 | 27 |
Kansas | - | 12 | 10 | 13 |
Minnesota | - | 0 | - | - |
Missouri | - | 19 | 23 | 15 |
Nebraska | - | 15 | 2 | 17 |
North Dakota | - | 6 | 2 | 2 |
South Dakota | - | 7 | 4 | 9 |
South Atlantic | 26 | 118 | 219 | 289 |
Delaware | 1 | 4 | 7 | - |
District of Columbia | - | 7 | 2 | 3 |
Florida | 12 | 37 | 103 | 102 |
Georgia | - | 17 | 24 | 36 |
Maryland | 5 | 21 | 31 | 31 |
North Carolina | - | 24 | 6 | 58 |
South Carolina | - | 7 | 12 | 15 |
Virginia | 8 | 32 | 32 | 35 |
West Virginia | - | 7 | 2 | 9 |
East South Central | - | 45 | 44 | 67 |
Alabama | - | 9 | - | 1 |
Kentucky | - | 14 | 12 | 8 |
Mississippi | - | 4 | 3 | 14 |
Tennessee | - | 43 | 29 | 44 |
West South Central | 5 | 63 | 23 | 83 |
Arkansas | 1 | 8 | 6 | 7 |
Louisiana | - | 9 | - | 15 |
Oklahoma | 4 | 11 | 17 | 10 |
Texas | - | 45 | - | 51 |
Mountain | 7 | 66 | 77 | 111 |
Arizona | 2 | 12 | 21 | 19 |
Colorado | 5 | 28 | 42 | 50 |
Idaho | - | 13 | - | 11 |
Montana | - | 5 | - | 8 |
Nevada | - | 4 | 1 | 5 |
New Mexico | - | 3 | - | 4 |
Utah | - | 21 | 8 | 11 |
Wyoming | - | 7 | 5 | 3 |
Pacific | 5 | 87 | 123 | 256 |
Alaska | 1 | 3 | 4 | 2 |
California | 3 | 59 | 106 | 173 |
Hawaii | - | 2 | - | 2 |
Oregon | 1 | 17 | 13 | 27 |
Washington | - | 22 | - | 52 |
U.S. Territories | - | 1 | 1 | 4 |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 1 | 1 | 4 |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 1 | - | - |
Total | 71 | 504 | 742 | 1,226 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]