Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Cryptosporidiosis | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 58 | 417 | 585 | 1,191 |
New England | 2 | 20 | 13 | 49 |
Connecticut | - | 2 | - | 5 |
Maine | - | 6 | 2 | 2 |
Massachusetts | 2 | 9 | 11 | 27 |
New Hampshire | - | 5 | - | 5 |
Rhode Island | - | 8 | - | 8 |
Vermont | - | 3 | - | 2 |
Middle Atlantic | 5 | 56 | 93 | 157 |
New Jersey | - | 12 | 7 | 32 |
New York (excluding New York City) | 2 | 26 | 26 | 41 |
New York City | 1 | 20 | 21 | 37 |
Pennsylvania | 2 | 16 | 39 | 47 |
East North Central | 4 | 94 | 100 | 241 |
Illinois | - | 23 | 17 | 61 |
Indiana | - | 14 | - | 46 |
Michigan | - | 27 | 19 | 32 |
Ohio | 3 | 22 | 38 | 65 |
Wisconsin | 1 | 31 | 26 | 37 |
West North Central | 2 | 42 | 42 | 105 |
Iowa | 1 | 23 | 11 | 42 |
Kansas | - | 5 | 5 | 11 |
Minnesota | - | 0 | - | - |
Missouri | 1 | 16 | 11 | 28 |
Nebraska | - | 10 | 4 | 8 |
North Dakota | - | 3 | - | 8 |
South Dakota | - | 10 | 11 | 8 |
South Atlantic | 18 | 71 | 126 | 254 |
Delaware | - | 3 | 4 | 4 |
District of Columbia | - | 2 | - | 4 |
Florida | 10 | 23 | 40 | 85 |
Georgia | - | 21 | 25 | 44 |
Maryland | 2 | 15 | 8 | 19 |
North Carolina | - | 20 | 9 | 43 |
South Carolina | 1 | 11 | 8 | 17 |
Virginia | 5 | 11 | 31 | 33 |
West Virginia | - | 6 | 1 | 5 |
East South Central | 1 | 34 | 11 | 52 |
Alabama | - | 11 | - | - |
Kentucky | - | 14 | 5 | 25 |
Mississippi | 1 | 6 | 6 | 10 |
Tennessee | - | 10 | - | 17 |
West South Central | 2 | 46 | 7 | 94 |
Arkansas | 1 | 6 | 4 | 3 |
Louisiana | - | 7 | - | 27 |
Oklahoma | 1 | 11 | 2 | 8 |
Texas | - | 30 | 1 | 56 |
Mountain | 7 | 90 | 54 | 93 |
Arizona | 3 | 8 | 12 | 11 |
Colorado | 3 | 14 | 18 | 29 |
Idaho | - | 12 | - | 5 |
Montana | - | 9 | 5 | 6 |
Nevada | - | 3 | - | 3 |
New Mexico | - | 5 | 2 | 5 |
Utah | 1 | 63 | 16 | 34 |
Wyoming | - | 8 | 1 | - |
Pacific | 17 | 46 | 139 | 146 |
Alaska | - | 2 | - | 2 |
California | 12 | 36 | 106 | 88 |
Hawaii | - | 3 | - | 5 |
Oregon | 2 | 8 | 9 | 21 |
Washington | 3 | 10 | 24 | 30 |
U.S. Territories | - | 0 | - | - |
American Samoa | N | NC | N | N |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 0 | - | - |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 1 | - | - |
Total | 58 | 418 | 585 | 1,191 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]