Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Hepatitis B, chronic | |||
---|---|---|---|---|
Confirmed | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 55 | NC | 1,076 | NP |
New England | 6 | NC | 62 | NP |
Connecticut | N | NC | N | NP |
Maine | 1 | NC | 13 | NP |
Massachusetts | 3 | NC | 32 | NP |
New Hampshire | - | NC | - | NP |
Rhode Island | 2 | NC | 13 | NP |
Vermont | - | NC | 4 | NP |
Middle Atlantic | 7 | NC | 478 | NP |
New Jersey | - | NC | - | NP |
New York (excluding New York City) | - | NC | - | NP |
New York City | - | NC | 385 | NP |
Pennsylvania | 7 | NC | 93 | NP |
East North Central | 9 | NC | 131 | NP |
Illinois | - | NC | 15 | NP |
Indiana | - | NC | - | NP |
Michigan | 3 | NC | 50 | NP |
Ohio | 3 | NC | 43 | NP |
Wisconsin | 3 | NC | 23 | NP |
West North Central | 5 | NC | 65 | NP |
Iowa | 1 | NC | 3 | NP |
Kansas | - | NC | 1 | NP |
Minnesota | - | NC | - | NP |
Missouri | 2 | NC | 48 | NP |
Nebraska | 2 | NC | 8 | NP |
North Dakota | - | NC | 5 | NP |
South Dakota | - | NC | - | NP |
South Atlantic | 13 | NC | 247 | NP |
Delaware | 1 | NC | 11 | NP |
District of Columbia | - | NC | 4 | NP |
Florida | 2 | NC | 133 | NP |
Georgia | - | NC | - | NP |
Maryland | 4 | NC | 28 | NP |
North Carolina | - | NC | - | NP |
South Carolina | - | NC | 3 | NP |
Virginia | 6 | NC | 61 | NP |
West Virginia | - | NC | 7 | NP |
East South Central | 7 | NC | 44 | NP |
Alabama | - | NC | 2 | NP |
Kentucky | N | NC | N | NP |
Mississippi | N | NC | N | NP |
Tennessee | 7 | NC | 42 | NP |
West South Central | 4 | NC | 9 | NP |
Arkansas | U | NC | U | NP |
Louisiana | - | NC | - | NP |
Oklahoma | 4 | NC | 9 | NP |
Texas | N | NC | N | NP |
Mountain | 4 | NC | 33 | NP |
Arizona | 1 | NC | 9 | NP |
Colorado | 2 | NC | 8 | NP |
Idaho | - | NC | 3 | NP |
Montana | - | NC | 1 | NP |
Nevada | 1 | NC | 7 | NP |
New Mexico | - | NC | 1 | NP |
Utah | - | NC | 4 | NP |
Wyoming | - | NC | - | NP |
Pacific | - | NC | 7 | NP |
Alaska | - | NC | 1 | NP |
California | - | NC | - | NP |
Hawaii | U | NC | U | NP |
Oregon | - | NC | 6 | NP |
Washington | - | NC | - | NP |
U.S. Territories | - | NC | 2 | NP |
American Samoa | N | NC | N | NP |
Commonwealth of Northern Mariana Islands | - | NC | - | NP |
Guam | - | NC | 2 | NP |
Puerto Rico | - | NC | - | NP |
U.S. Virgin Islands | - | NC | - | NP |
Non-U.S. Residents | - | NC | 1 | NP |
Total | 55 | NC | 1,079 | NP |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]