Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
| Reporting Area | Tuberculosis | |||
|---|---|---|---|---|
| Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
| U.S. Residents, excluding U.S. Territories | 26 | 371 | 592 | 1,036 |
| New England | - | 13 | 14 | 43 |
| Connecticut | - | 6 | 6 | 2 |
| Maine | - | 3 | 4 | 3 |
| Massachusetts | - | 8 | 2 | 34 |
| New Hampshire | - | 2 | 2 | 3 |
| Rhode Island | - | 6 | - | 1 |
| Vermont | - | 1 | - | - |
| Middle Atlantic | 9 | 72 | 161 | 177 |
| New Jersey | 8 | 45 | 26 | 28 |
| New York (excluding New York City) | 1 | 11 | 27 | 35 |
| New York City | - | 23 | 90 | 86 |
| Pennsylvania | - | 12 | 18 | 28 |
| East North Central | 1 | 53 | 47 | 51 |
| Illinois | - | 40 | 8 | 14 |
| Indiana | - | 23 | - | - |
| Michigan | 1 | 9 | 13 | 19 |
| Ohio | - | 13 | 23 | 10 |
| Wisconsin | - | 5 | 3 | 8 |
| West North Central | 1 | 38 | 22 | 24 |
| Iowa | - | 5 | - | 4 |
| Kansas | - | 7 | 1 | 3 |
| Minnesota | - | 30 | 6 | - |
| Missouri | 1 | 5 | 13 | 10 |
| Nebraska | - | 2 | 1 | 4 |
| North Dakota | - | 1 | - | - |
| South Dakota | - | 1 | 1 | 3 |
| South Atlantic | 6 | 88 | 99 | 116 |
| Delaware | - | 2 | 3 | - |
| District of Columbia | - | 3 | 3 | 2 |
| Florida | 3 | 18 | 65 | 83 |
| Georgia | - | 0 | - | - |
| Maryland | - | 17 | 7 | 7 |
| North Carolina | 1 | 41 | 4 | 4 |
| South Carolina | - | 9 | - | 3 |
| Virginia | 2 | 21 | 16 | 17 |
| West Virginia | - | 2 | 1 | - |
| East South Central | 4 | 11 | 37 | 41 |
| Alabama | 1 | 6 | 6 | 11 |
| Kentucky | - | 6 | 12 | 9 |
| Mississippi | - | 5 | - | 7 |
| Tennessee | 3 | 8 | 19 | 14 |
| West South Central | - | 46 | 21 | 199 |
| Arkansas | - | 5 | 6 | 14 |
| Louisiana | - | 12 | 1 | 13 |
| Oklahoma | - | 4 | 3 | 20 |
| Texas | - | 37 | 11 | 152 |
| Mountain | 1 | 18 | 32 | 67 |
| Arizona | - | 7 | 7 | 30 |
| Colorado | - | 7 | - | 11 |
| Idaho | - | 2 | 3 | 3 |
| Montana | - | 1 | - | 2 |
| Nevada | - | 5 | 12 | 10 |
| New Mexico | 1 | 4 | 6 | 5 |
| Utah | - | 2 | 4 | 6 |
| Wyoming | - | 1 | - | - |
| Pacific | 4 | 76 | 159 | 318 |
| Alaska | 1 | 5 | 12 | 10 |
| California | 2 | 68 | 89 | 249 |
| Hawaii | - | 5 | 16 | 23 |
| Oregon | - | 6 | 8 | 10 |
| Washington | 1 | 14 | 34 | 26 |
| U.S. Territories | 2 | 6 | 10 | 11 |
| American Samoa | - | 1 | - | - |
| Commonwealth of Northern Mariana Islands | - | 3 | - | 3 |
| Guam | - | 3 | 6 | 4 |
| Puerto Rico | 2 | 2 | 4 | 3 |
| U.S. Virgin Islands | - | 1 | - | 1 |
| Non-U.S. Residents | - | 0 | - | - |
| Total | 28 | 373 | 602 | 1,047 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]