Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Babesiosis | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 2 | 293 | 32 | 42 |
New England | 1 | 136 | 16 | 15 |
Connecticut | - | 0 | - | - |
Maine | - | 18 | 3 | 2 |
Massachusetts | - | 86 | 7 | 10 |
New Hampshire | - | 6 | 1 | 1 |
Rhode Island | 1 | 34 | 4 | - |
Vermont | - | 10 | 1 | 2 |
Middle Atlantic | 1 | 141 | 11 | 22 |
New Jersey | - | 46 | 1 | 8 |
New York (excluding New York City) | 1 | 91 | 5 | 12 |
New York City | - | 13 | 5 | 2 |
Pennsylvania | N | NC | N | N |
East North Central | - | 18 | 1 | 2 |
Illinois | - | 1 | - | 1 |
Indiana | - | 1 | - | - |
Michigan | - | 2 | - | - |
Ohio | - | 2 | - | - |
Wisconsin | - | 16 | 1 | 1 |
West North Central | - | 1 | - | 1 |
Iowa | - | 1 | - | - |
Kansas | - | 0 | - | 1 |
Minnesota | - | 0 | - | - |
Missouri | - | 0 | - | - |
Nebraska | - | 0 | - | - |
North Dakota | - | 0 | - | - |
South Dakota | - | 1 | - | - |
South Atlantic | - | 10 | 4 | 1 |
Delaware | - | 2 | 1 | - |
District of Columbia | - | 1 | - | - |
Florida | - | 9 | - | 1 |
Georgia | N | NC | N | N |
Maryland | - | 4 | 2 | - |
North Carolina | - | 0 | - | - |
South Carolina | - | 1 | - | - |
Virginia | - | 2 | - | - |
West Virginia | - | 1 | 1 | - |
East South Central | - | 2 | - | - |
Alabama | - | 1 | - | - |
Kentucky | - | 1 | - | - |
Mississippi | N | NC | N | N |
Tennessee | - | 2 | - | - |
West South Central | - | 1 | - | - |
Arkansas | - | 1 | - | - |
Louisiana | - | 0 | - | - |
Oklahoma | N | NC | N | N |
Texas | - | 1 | - | - |
Mountain | - | 1 | - | - |
Arizona | - | 1 | - | - |
Colorado | N | NC | N | N |
Idaho | N | NC | N | N |
Montana | - | 0 | - | - |
Nevada | N | NC | N | N |
New Mexico | N | NC | N | N |
Utah | - | 0 | - | - |
Wyoming | - | 1 | - | - |
Pacific | - | 4 | - | 1 |
Alaska | N | NC | N | N |
California | - | 4 | - | - |
Hawaii | N | NC | N | N |
Oregon | - | 2 | - | 1 |
Washington | - | 1 | - | - |
U.S. Territories | - | 0 | - | - |
American Samoa | U | NC | U | U |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | N | NC | N | N |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - |
Total | 2 | 293 | 32 | 42 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]