Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
| Reporting Area | Carbapenemase-Producing Organisms (CPO), Total §,¶ | |||
|---|---|---|---|---|
| Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
| U.S. Residents, excluding U.S. Territories | 52 | NC | 449 | 770 |
| New England | - | NC | 5 | 4 |
| Connecticut | - | NC | - | - |
| Maine | - | NC | - | - |
| Massachusetts | - | NC | - | - |
| New Hampshire | - | NC | 5 | 4 |
| Rhode Island | - | NC | - | - |
| Vermont | - | NC | - | - |
| Middle Atlantic | 4 | NC | 22 | 135 |
| New Jersey | - | NC | - | - |
| New York (excluding New York City) | - | NC | - | - |
| New York City | - | NC | - | 31 |
| Pennsylvania | 4 | NC | 22 | 104 |
| East North Central | 42 | NC | 299 | 195 |
| Illinois | - | NC | - | 1 |
| Indiana | - | NC | 29 | 53 |
| Michigan | - | NC | - | 36 |
| Ohio | 42 | NC | 270 | 100 |
| Wisconsin | - | NC | - | 5 |
| West North Central | - | NC | 11 | 20 |
| Iowa | - | NC | - | 6 |
| Kansas | - | NC | 11 | 14 |
| Minnesota | - | NC | - | - |
| Missouri | - | NC | - | - |
| Nebraska | - | NC | - | - |
| North Dakota | - | NC | - | - |
| South Dakota | - | NC | - | - |
| South Atlantic | 1 | NC | 12 | 101 |
| Delaware | - | NC | - | 1 |
| District of Columbia | - | NC | - | - |
| Florida | N | NC | N | N |
| Georgia | - | NC | - | 47 |
| Maryland | - | NC | - | - |
| North Carolina | - | NC | - | 17 |
| South Carolina | - | NC | - | - |
| Virginia | - | NC | - | 29 |
| West Virginia | 1 | NC | 12 | 7 |
| East South Central | - | NC | - | 17 |
| Alabama | N | NC | N | N |
| Kentucky | - | NC | - | - |
| Mississippi | - | NC | - | 17 |
| Tennessee | - | NC | - | - |
| West South Central | - | NC | - | 5 |
| Arkansas | - | NC | - | - |
| Louisiana | - | NC | - | 5 |
| Oklahoma | - | NC | - | - |
| Texas | - | NC | - | - |
| Mountain | 3 | NC | 73 | 107 |
| Arizona | 3 | NC | 73 | 102 |
| Colorado | - | NC | - | - |
| Idaho | - | NC | - | - |
| Montana | - | NC | - | - |
| Nevada | - | NC | - | 2 |
| New Mexico | - | NC | - | - |
| Utah | - | NC | - | 3 |
| Wyoming | - | NC | - | - |
| Pacific | 2 | NC | 27 | 186 |
| Alaska | - | NC | - | - |
| California | - | NC | - | 176 |
| Hawaii | - | NC | - | 2 |
| Oregon | 2 | NC | 27 | 6 |
| Washington | - | NC | - | 2 |
| U.S. Territories | - | NC | - | 19 |
| American Samoa | - | NC | - | - |
| Commonwealth of Northern Mariana Islands | - | NC | - | - |
| Guam | - | NC | - | - |
| Puerto Rico | - | NC | - | 19 |
| U.S. Virgin Islands | - | NC | - | - |
| Non-U.S. Residents | - | NC | - | - |
| Total | 52 | NC | 449 | 789 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]