Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Hepatitis C, chronic | |||
---|---|---|---|---|
Probable | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 1,036 | NC | 7,796 | NP |
New England | 164 | NC | 1,211 | NP |
Connecticut | - | NC | - | NP |
Maine | 16 | NC | 86 | NP |
Massachusetts | 148 | NC | 1,114 | NP |
New Hampshire | - | NC | 2 | NP |
Rhode Island | - | NC | - | NP |
Vermont | - | NC | 9 | NP |
Middle Atlantic | 113 | NC | 969 | NP |
New Jersey | - | NC | - | NP |
New York (excluding New York City) | - | NC | - | NP |
New York City | - | NC | 279 | NP |
Pennsylvania | 113 | NC | 690 | NP |
East North Central | 152 | NC | 921 | NP |
Illinois | - | NC | 111 | NP |
Indiana | N | NC | N | NP |
Michigan | 17 | NC | 120 | NP |
Ohio | 132 | NC | 649 | NP |
Wisconsin | 3 | NC | 41 | NP |
West North Central | 67 | NC | 545 | NP |
Iowa | 34 | NC | 160 | NP |
Kansas | 21 | NC | 154 | NP |
Minnesota | - | NC | 1 | NP |
Missouri | 9 | NC | 197 | NP |
Nebraska | 2 | NC | 26 | NP |
North Dakota | 1 | NC | 3 | NP |
South Dakota | - | NC | 4 | NP |
South Atlantic | 124 | NC | 1,523 | NP |
Delaware | - | NC | 13 | NP |
District of Columbia | - | NC | 15 | NP |
Florida | 22 | NC | 795 | NP |
Georgia | - | NC | - | NP |
Maryland | 3 | NC | 79 | NP |
North Carolina | N | NC | N | NP |
South Carolina | 1 | NC | 108 | NP |
Virginia | 32 | NC | 212 | NP |
West Virginia | 66 | NC | 301 | NP |
East South Central | 193 | NC | 1,215 | NP |
Alabama | 174 | NC | 862 | NP |
Kentucky | N | NC | N | NP |
Mississippi | - | NC | 23 | NP |
Tennessee | 19 | NC | 330 | NP |
West South Central | 50 | NC | 280 | NP |
Arkansas | - | NC | 29 | NP |
Louisiana | 34 | NC | 197 | NP |
Oklahoma | 16 | NC | 54 | NP |
Texas | N | NC | N | NP |
Mountain | 126 | NC | 795 | NP |
Arizona | U | NC | U | NP |
Colorado | 41 | NC | 147 | NP |
Idaho | 8 | NC | 64 | NP |
Montana | 1 | NC | 27 | NP |
Nevada | 29 | NC | 191 | NP |
New Mexico | 30 | NC | 211 | NP |
Utah | 17 | NC | 155 | NP |
Wyoming | - | NC | - | NP |
Pacific | 47 | NC | 337 | NP |
Alaska | 15 | NC | 85 | NP |
California | - | NC | - | NP |
Hawaii | U | NC | U | NP |
Oregon | 32 | NC | 252 | NP |
Washington | - | NC | - | NP |
U.S. Territories | - | NC | - | NP |
American Samoa | - | NC | - | NP |
Commonwealth of Northern Mariana Islands | - | NC | - | NP |
Guam | - | NC | - | NP |
Puerto Rico | - | NC | - | NP |
U.S. Virgin Islands | - | NC | - | NP |
Non-U.S. Residents | 1 | NC | 3 | NP |
Total | 1,037 | NC | 7,799 | NP |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]