Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Invasive pneumococcal disease, age <5 years § | |||
---|---|---|---|---|
Confirmed | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 8 | 34 | 111 | 170 |
New England | - | 3 | 1 | 7 |
Connecticut | - | 1 | - | - |
Maine | - | 1 | 1 | 1 |
Massachusetts | - | 2 | - | 5 |
New Hampshire | - | 1 | - | - |
Rhode Island | - | 0 | - | 1 |
Vermont | - | 1 | - | - |
Middle Atlantic | - | 10 | 22 | 34 |
New Jersey | - | 4 | 3 | 6 |
New York (excluding New York City) | - | 4 | 11 | 10 |
New York City | - | 3 | 6 | 7 |
Pennsylvania | - | 3 | 2 | 11 |
East North Central | 3 | 8 | 18 | 26 |
Illinois | - | 0 | - | - |
Indiana | - | 2 | 3 | 6 |
Michigan | - | 4 | 3 | 4 |
Ohio | 1 | 5 | 9 | 11 |
Wisconsin | 2 | 2 | 3 | 5 |
West North Central | 1 | 4 | 6 | 13 |
Iowa | N | NC | N | N |
Kansas | - | 3 | - | 3 |
Minnesota | - | 0 | - | - |
Missouri | 1 | 1 | 4 | 9 |
Nebraska | - | 1 | 1 | 1 |
North Dakota | - | 1 | 1 | - |
South Dakota | - | 2 | - | - |
South Atlantic | 1 | 12 | 29 | 32 |
Delaware | - | 1 | - | - |
District of Columbia | - | 1 | 1 | - |
Florida | 1 | 5 | 17 | 11 |
Georgia | - | 4 | - | 8 |
Maryland | - | 2 | 1 | 6 |
North Carolina | N | NC | N | N |
South Carolina | - | 3 | 2 | 3 |
Virginia | - | 4 | 7 | 2 |
West Virginia | - | 2 | 1 | 2 |
East South Central | - | 7 | 5 | 9 |
Alabama | - | 4 | - | 2 |
Kentucky | - | 1 | 1 | - |
Mississippi | - | 2 | 1 | 3 |
Tennessee | - | 3 | 3 | 4 |
West South Central | 1 | 8 | 12 | 26 |
Arkansas | - | 2 | 2 | - |
Louisiana | - | 4 | - | 10 |
Oklahoma | - | 0 | - | - |
Texas | 1 | 8 | 10 | 16 |
Mountain | 2 | 4 | 16 | 22 |
Arizona | 1 | 3 | 8 | 8 |
Colorado | - | 2 | 3 | 8 |
Idaho | - | 0 | - | - |
Montana | - | 1 | - | 1 |
Nevada | - | 1 | - | - |
New Mexico | - | 2 | 1 | 3 |
Utah | 1 | 2 | 4 | 2 |
Wyoming | - | 0 | - | - |
Pacific | - | 2 | 2 | 1 |
Alaska | - | 1 | 2 | - |
California | N | NC | N | N |
Hawaii | - | 1 | - | 1 |
Oregon | N | NC | N | N |
Washington | N | NC | N | N |
U.S. Territories | - | 1 | - | 1 |
American Samoa | N | NC | N | N |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 1 | - | 1 |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - |
Total | 8 | 34 | 111 | 171 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]