Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Gonorrhea § | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 4,084 | 11,878 | 70,981 | 99,282 |
New England | 22 | 295 | 1,800 | 2,375 |
Connecticut | - | 44 | - | 396 |
Maine | 3 | 25 | 45 | 102 |
Massachusetts | 1 | 240 | 1,518 | 1,627 |
New Hampshire | - | 17 | 34 | 95 |
Rhode Island | 18 | 82 | 178 | 126 |
Vermont | - | 8 | 25 | 29 |
Middle Atlantic | 772 | 1,815 | 11,881 | 12,427 |
New Jersey | 36 | 248 | 1,310 | 1,737 |
New York (excluding New York City) | 223 | 425 | 2,109 | 2,202 |
New York City | 192 | 836 | 5,274 | 5,128 |
Pennsylvania | 321 | 422 | 3,188 | 3,360 |
East North Central | 512 | 1,549 | 8,761 | 13,220 |
Illinois | 32 | 557 | 1,276 | 4,242 |
Indiana | 83 | 254 | 1,376 | 1,708 |
Michigan | 87 | 369 | 2,014 | 2,639 |
Ohio | 205 | 440 | 2,833 | 3,430 |
Wisconsin | 105 | 169 | 1,262 | 1,201 |
West North Central | 218 | 745 | 4,180 | 5,888 |
Iowa | 34 | 93 | 519 | 644 |
Kansas | 20 | 97 | 361 | 794 |
Minnesota | - | 208 | 1,055 | 1,240 |
Missouri | 141 | 302 | 1,691 | 2,244 |
Nebraska | - | 73 | 173 | 362 |
North Dakota | 3 | 31 | 134 | 206 |
South Dakota | 20 | 54 | 247 | 398 |
South Atlantic | 1,120 | 3,591 | 16,610 | 23,533 |
Delaware | 37 | 54 | 252 | 289 |
District of Columbia | 49 | 142 | 249 | 907 |
Florida | 593 | 2,644 | 6,895 | 7,723 |
Georgia | - | 649 | 2,078 | 5,440 |
Maryland | U | NC | U | U |
North Carolina | 5 | 583 | 2,694 | 4,678 |
South Carolina | 173 | 286 | 1,799 | 1,982 |
Virginia | 255 | 327 | 2,506 | 2,359 |
West Virginia | 8 | 31 | 137 | 155 |
East South Central | 280 | 899 | 3,457 | 6,940 |
Alabama | 171 | 390 | 1,655 | 2,019 |
Kentucky | 81 | 173 | 889 | 917 |
Mississippi | 28 | 293 | 913 | 1,535 |
Tennessee | - | 383 | - | 2,469 |
West South Central | 195 | 1,663 | 8,503 | 14,204 |
Arkansas | 62 | 153 | 689 | 1,142 |
Louisiana | - | 315 | 1,504 | 2,510 |
Oklahoma | 17 | 146 | 498 | 1,314 |
Texas | 116 | 1,152 | 5,812 | 9,238 |
Mountain | 267 | 813 | 4,674 | 6,335 |
Arizona | 34 | 328 | 1,904 | 2,476 |
Colorado | 121 | 242 | 1,121 | 1,187 |
Idaho | - | 25 | 61 | 150 |
Montana | - | 27 | 88 | 184 |
Nevada | 90 | 147 | 876 | 1,195 |
New Mexico | 2 | 95 | 298 | 627 |
Utah | 20 | 71 | 326 | 476 |
Wyoming | - | 9 | - | 40 |
Pacific | 698 | 1,800 | 11,115 | 14,360 |
Alaska | 38 | 66 | 346 | 378 |
California | 388 | 1,453 | 8,456 | 11,230 |
Hawaii | - | 0 | - | - |
Oregon | 104 | 128 | 773 | 950 |
Washington | 168 | 310 | 1,540 | 1,802 |
U.S. Territories | - | 22 | - | 182 |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 22 | - | 182 |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 4 | 3 | 2 |
Total | 4,084 | 11,878 | 70,984 | 99,466 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]