Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Shigellosis | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 166 | 596 | 3,690 | 2,808 |
New England | 9 | 26 | 117 | 91 |
Connecticut | 3 | 9 | 16 | 19 |
Maine | - | 2 | 2 | 1 |
Massachusetts | 6 | 16 | 85 | 55 |
New Hampshire | - | 3 | 3 | 3 |
Rhode Island | - | 5 | 6 | 10 |
Vermont | - | 2 | 5 | 3 |
Middle Atlantic | 78 | 259 | 1,450 | 475 |
New Jersey | - | 144 | 599 | 90 |
New York (excluding New York City) | 14 | 72 | 159 | 81 |
New York City | 60 | 85 | 611 | 260 |
Pennsylvania | 4 | 17 | 81 | 44 |
East North Central | 8 | 56 | 275 | 222 |
Illinois | - | 28 | 84 | 89 |
Indiana | - | 7 | 11 | 28 |
Michigan | - | 8 | 39 | 30 |
Ohio | 7 | 33 | 120 | 53 |
Wisconsin | 1 | 7 | 21 | 22 |
West North Central | 2 | 23 | 62 | 70 |
Iowa | 1 | 12 | 21 | 16 |
Kansas | - | 5 | 5 | 8 |
Minnesota | - | 0 | - | - |
Missouri | - | 8 | 20 | 25 |
Nebraska | 1 | 5 | 8 | 9 |
North Dakota | - | 1 | 2 | 5 |
South Dakota | - | 9 | 6 | 7 |
South Atlantic | 18 | 95 | 459 | 515 |
Delaware | - | 4 | 7 | 11 |
District of Columbia | - | 7 | 15 | 13 |
Florida | 4 | 43 | 195 | 205 |
Georgia | 2 | 18 | 97 | 98 |
Maryland | 9 | 14 | 64 | 56 |
North Carolina | - | 17 | 4 | 56 |
South Carolina | 2 | 8 | 25 | 15 |
Virginia | 1 | 20 | 52 | 55 |
West Virginia | - | 2 | - | 6 |
East South Central | 3 | 37 | 45 | 69 |
Alabama | - | 5 | - | 2 |
Kentucky | - | 8 | 9 | 17 |
Mississippi | - | 7 | 12 | 9 |
Tennessee | 3 | 25 | 24 | 41 |
West South Central | 4 | 87 | 150 | 169 |
Arkansas | - | 6 | 6 | 1 |
Louisiana | - | 7 | - | 16 |
Oklahoma | - | 8 | 11 | 7 |
Texas | 4 | 80 | 133 | 145 |
Mountain | 9 | 44 | 220 | 215 |
Arizona | 6 | 20 | 75 | 73 |
Colorado | 3 | 20 | 87 | 69 |
Idaho | - | 5 | - | 3 |
Montana | - | 1 | - | 3 |
Nevada | - | 6 | 1 | 10 |
New Mexico | - | 15 | 33 | 25 |
Utah | - | 10 | 22 | 29 |
Wyoming | - | 1 | 2 | 3 |
Pacific | 35 | 158 | 912 | 982 |
Alaska | 1 | 1 | 2 | 2 |
California | 15 | 135 | 615 | 690 |
Hawaii | - | 8 | - | 4 |
Oregon | 6 | 24 | 80 | 44 |
Washington | 13 | 42 | 215 | 242 |
U.S. Territories | - | 4 | 1 | 5 |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 2 | - | 1 |
Puerto Rico | - | 3 | 1 | 4 |
U.S. Virgin Islands | - | 1 | - | - |
Non-U.S. Residents | - | 1 | - | - |
Total | 166 | 596 | 3,691 | 2,813 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]