Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
| Reporting Area | Syphilis | |||
|---|---|---|---|---|
| Primary and secondary | ||||
| Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
| U.S. Residents, excluding U.S. Territories | 107 | 1,070 | 4,574 | 10,317 |
| New England | - | 28 | 127 | 196 |
| Connecticut | - | 2 | - | 16 |
| Maine | - | 4 | 2 | 14 |
| Massachusetts | - | 21 | 112 | 146 |
| New Hampshire | - | 3 | 7 | 11 |
| Rhode Island | - | 14 | 4 | 9 |
| Vermont | - | 1 | 2 | - |
| Middle Atlantic | 25 | 108 | 549 | 929 |
| New Jersey | - | 25 | 44 | 168 |
| New York (excluding New York City) | 21 | 60 | 161 | 154 |
| New York City | 2 | 52 | 227 | 354 |
| Pennsylvania | 2 | 35 | 117 | 253 |
| East North Central | 11 | 119 | 441 | 1,099 |
| Illinois | 1 | 34 | 29 | 259 |
| Indiana | 10 | 21 | 99 | 131 |
| Michigan | - | 28 | 98 | 152 |
| Ohio | - | 55 | 166 | 424 |
| Wisconsin | - | 18 | 49 | 133 |
| West North Central | 11 | 96 | 391 | 703 |
| Iowa | 4 | 12 | 59 | 66 |
| Kansas | 4 | 16 | 69 | 69 |
| Minnesota | - | 19 | 74 | 99 |
| Missouri | 3 | 45 | 129 | 268 |
| Nebraska | - | 8 | 7 | 32 |
| North Dakota | - | 4 | 12 | 18 |
| South Dakota | - | 22 | 41 | 151 |
| South Atlantic | 11 | 249 | 825 | 2,242 |
| Delaware | - | 9 | 23 | 42 |
| District of Columbia | - | 14 | 8 | 55 |
| Florida | 6 | 187 | 504 | 902 |
| Georgia | 4 | 55 | 15 | 486 |
| Maryland | U | NC | U | U |
| North Carolina | 1 | 58 | 204 | 458 |
| South Carolina | - | 21 | - | 98 |
| Virginia | - | 28 | 67 | 172 |
| West Virginia | - | 10 | 4 | 29 |
| East South Central | 8 | 92 | 261 | 750 |
| Alabama | 4 | 46 | 181 | 234 |
| Kentucky | 4 | 23 | 50 | 116 |
| Mississippi | - | 22 | 30 | 169 |
| Tennessee | - | 27 | - | 231 |
| West South Central | 7 | 170 | 726 | 1,518 |
| Arkansas | - | 26 | 104 | 201 |
| Louisiana | 1 | 32 | 64 | 254 |
| Oklahoma | 1 | 21 | 9 | 150 |
| Texas | 5 | 112 | 549 | 913 |
| Mountain | 4 | 122 | 403 | 1,068 |
| Arizona | 1 | 52 | 146 | 375 |
| Colorado | - | 29 | 87 | 177 |
| Idaho | - | 5 | 8 | 15 |
| Montana | 2 | 15 | 43 | 87 |
| Nevada | - | 23 | 21 | 179 |
| New Mexico | - | 23 | 59 | 180 |
| Utah | 1 | 15 | 39 | 53 |
| Wyoming | - | 1 | - | 2 |
| Pacific | 30 | 191 | 851 | 1,812 |
| Alaska | - | 6 | 17 | 27 |
| California | 7 | 156 | 603 | 1,419 |
| Hawaii | - | 0 | - | - |
| Oregon | 11 | 26 | 100 | 187 |
| Washington | 12 | 33 | 131 | 179 |
| U.S. Territories | - | 7 | - | 63 |
| American Samoa | - | 0 | - | - |
| Commonwealth of Northern Mariana Islands | - | 0 | - | - |
| Guam | - | 0 | - | - |
| Puerto Rico | - | 7 | - | 63 |
| U.S. Virgin Islands | - | 0 | - | - |
| Non-U.S. Residents | - | 1 | 1 | - |
| Total | 107 | 1,074 | 4,575 | 10,380 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]